
























Hisense WFQP9014EVM Washing Machine, 9kg, Freestanding
Available for purchase please phone for delivery date on 01384 566497
- Warranty 1 Year
The Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine in White is a high-capacity and efficient appliance that will make laundry day a breeze. With a generous 9kg load capacity, it is perfect for large households and can easily handle bulky items like duvets and curtains.
This washing machine features a powerful 1400 rpm spin speed, ensuring that your clothes come out of the wash as dry as possible, reducing drying time and energy consumption. The Energy Efficiency Rating of A+++ means that it is not only environmentally friendly, but also cost-effective to run.
The WFQP9014EVM comes equipped with a range of programs to suit all your laundry needs, including quick wash, delicate, and eco wash. The LED display and touch controls make it easy to select the right settings for each load, while the delay timer allows you to schedule your wash cycle to start at a convenient time.
Key features of the Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine include:
- 9kg load capacity - perfect for large households
- 1400 rpm spin speed for faster drying times
- Energy Efficiency Rating of A+++ for lower energy bills
- Multiple wash programs for versatile use
- LED display and touch controls for easy operation
- Delay timer for convenient scheduling
| Expired Status | No |
|---|---|
| Is Soft Bundle | No |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour | White |
| Colour Group | White |
| Programmes | Cotton, synthetics, wool, quick 15, sports, mix, anti-allergy, sport wash, quick wash, down, eco 40?60, dark wash, spin, drum clean, rinse/spin |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 54cm |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level | 75 dB |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Noise Level - Washing | 75 dB |
| Width | 59.5 cm |
| Weight | 60 kg |
| Warranty Information | registration requiredto activate this warranty you must register the product within 90 days of purchase at hisense.warrantyonline.co.uk. |
| Water Usage on Standard Wash (litres) | 42 L |
| Shipping Height | 88 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 56 cm |
| Steam Function | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Control Type | Button |
| Display Screen Type | LED |
| Delay Timer | Yes |
| Depth | 54 cm |
| Digital Inverter Motor | Durable Inverter |
| Additional Information | Water level sensor, Overflow protection |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Key Feature 2 | Durable Inverter |
| Key Feature 1 | Drum Clean Feature |
| Key Feature 4 | Self Diagnostic |
| Key Feature 3 | Quick wash 15' |
| Features | Drum Clean Feature, Durable Inverter, Quick wash 15', Self Diagnostic |
| Height | 85 cm |
| Manufacturer | Hisense |
| Is On Display | false |
| Model Number | WFQP9014EVM |
| Energy Rating | C |
| Washing Capacity | 9 kg |



