Neff U1GCC0AN0B 59.4cm Built In Electric Double Oven - Black & Steel
✔ Delivery in 1 to 3 working days
- Warranty 2 Years
- ColourS Steel
- Manufacturer Guarantee2 years
- EAN4242004234173
NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready, great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
| Manufacturer | Neff |
|---|---|
| Colour | S Steel |
| Model Number | U1GCC0AN0B |
| Product Category Group | White Goods |
| energyrating_link | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_1058821538_label |
| Colour | Black |
| energyrating_datasheet | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_productdata |
| Product Dimensions | 88.8cm x 59.4cm x 55cm |
| Removable Door | Yes |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Intergral Variable Grill |
| Width (cm) | 59.4 cm |
| Wi-Fi | No |
| Weight | 41.7 kg |
| Shipping Height | 96 cm |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Smart Connect | No |
| Smart | No |
| Second oven energy rating | B |
| Second Oven Capacity (Litres) | 31 - 34 |
| Control Type | Dials-Retractable |
| Display Type | LED Digital |
| Door Material | Double Glazed Glass |
| Depth | 55 cm |
| Additional Information | Control Panel Lock |
| Cleaning | Easy clean enamel |
| Bluetooth | No |
| Interior Light Type | Bulb |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Main Oven Function | Conventional |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Main Oven capacity (Litres) | 71 |
| Height (cm) | 88.8 cm |
| Energy Efficiency Class (Main Oven) | A |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Energy Efficiency Class (Secondary Oven) | B |
| Electrical connection | Needs hard wiring by us or your electrician |
| Energy Rating | A |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | true |



