Panasonic DMR-BWT850EB Smart Network 3D Blu-ray Recorder with Twin Tuner
✔ Delivery in 1 to 3 working days
- Warranty 1 Year
- ColourSilver
- TypeRecorder
- Blu-Ray TypeHD Blu-Ray
- PVR HDD RecorderYes
- Digital TV ServiceFreeview HD
- DVDYes
- Manufacturer Guarantee1 year
- EAN5025232835614
Panasonic Smart Network 3D Blu-ray Recorder with Twin Tuner (DMR-BWT850EB)
Blu-ray Recorder with Freeview Play
This Freeview Play compatible BD Recorder lets you enjoy a wide variety of content. With TV Anywhere, you can watch and record programmes both at home and while you're away. In addition, a host of image-enhancing functions include 4K Upscaling and 4K Networking.
- Scroll Back Through EPG Guide for 7-day Catch Up - Freeview Play
- 4K Video Playback & Archiving - 4K ULTRA HD Up-scaling & 4K Networking
- Easy Settings for All Your Favourite Series - TV Series Recording
Catch up with your favourite TV shows, whenever you want
With the newly supported Freeview Play function you will be able to watch TV programmes from the last seven days. You can watch drama, news, sports and other programmes that you missed while you were away from home, without even having to record them. They're ready for you to watch when you're ready to watch.
Fingertip-easy Freeview Play Button
Quick & Easy Remote Control - A Freeview Play button has been added to the remote control. This gives you one-touch access to the popular Freeview Play catch-up service.
Record two programmes simultaneously in HD
Twin HD Tuner - Since it has two tuners, the BWT-850 can record two different programmes at once. So there’s no need to worry about missing anything when two programmes overlap.
Experience a world of 4K quality
4K Networking - Your Panasonic Blu-ray recorder can now bring the ever-expanding world of stunningly detailed 4K content into your home.As well as upscaling Blu-ray to 4k,it lets you record 4K content onto its built-in HDD and view 4K video recorded to SD card by Panasonic LUMIX cameras and camcorders.
| BD-ROM (Version 2.4) | FULL HD 3D/ BD-Video | yes | |
|---|---|---|---|
| BD-RE/ BD-RE DL (Ver.2.1) | BDAV/ AVCHD/ AVCHD 3D/ JPEG/ MPO(3D Photo) | yes | |
| BDAV/ AVCHD/ AVCHD 3D/ JPEG | yes | ||
| BD-R (Ver.1.3/ LTH Type Ver.1.3) / BD-R DL (Ver.1.3) | BDAV/ AVCHD/ AVCHD 3D/ Xvid/ MKV | yes | |
| DVD | MPEG2 (Video) | yes | |
| DVD-RAM | MPEG2 (VR)/ AVCHD/ JPEG/ MPO(3D Photo) | yes | |
| MPEG2 (VR)/ AVCHD/ JPEG | yes | ||
| DVD-R*1/ DVD-R DL*1 | MPEG2 (Video)/ AVCHD/ Xvid/ MKV/ JPEG/ MPO(3D Photo) | yes | |
| AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
| DVD-RW*1 | MPEG2 (Video/VR)/ AVCHD | yes | |
| +R*1/ +R DL*1 | +VR/ AVCHD/ JPEG/ MPO(3D Photo) | yes | |
| +VR/ AVCHD/ JPEG | yes | ||
| +RW*1 | +VR/ AVCHD | yes | |
| CD | CD-DA/ DTS-CD | yes | |
| CD-R/RW | Xvid/ MKV/ JPEG/ MPO(3D Photo) | yes | |
| AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes | ||
| Xvid/ MKV/ JPEG | yes | ||
| AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA | yes | ||
| AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes(Without DSD) | ||
| NOTE | *1 Discs recorded and finalized on recording devices. | ||
| NOTE | *2 The bit rates are approximate. Recording time of DR mode may vary depending on bit rate of broadcasting. | ||
| NOTE | *3 For 4K Up-scaling playback a TV with same resolution is required. | ||
| NOTE | *4 MP4(4K/25p,30p) bit rate up to 100Mbps/resolution up to 3840x2160. | ||
| NOTE | *5 Sampling frequency is set to 88.2kHz at CD playback. | ||
| NOTE | *6 The Freeview service and channels are subject to coverage and may be changed from time to time. Aerial upgrade and/or receiver may be required. Visit freeview.co.uk/availability. For the BWT850 PWT655 PWT550 HWT250 HWT150: Minimum broadband speed of 2mbps required for catch up and on demand services.Watching on demand and catch up programmes will count towards any monthly broadband data allowance. | ||
| NOTE | *7 "Quick Start" needs to be set to "ON" and "Power Save for Network Standby" needs to be set to "OFF" to activate "Quick Start". | ||
| NOTE | *8 Requires to download Panasonic Media Center App to use TV Anywhere. Download on the App Store. Download on Google PlayTM. http://av.jpn.support.panasonic.com/support/global/cs/av/mediacenter/ | ||
| NOTE | *9 Smartphone tablet in case PC access URL:https://rec.panasonic.com/pid/home | ||
| NOTE | *10 Requires broadband internet service. | ||
| NOTE | *11 Remote Viewing and Multiroom TV Streaming are not possible for some pay-per-view programs. | ||
| NOTE | *12 Access is possible for only one device at a time from outside the home. | ||
| NOTE | *13 Recorder's web browser doesn't support flash + some characters' set (e.g. Chinese etc.). Some features of websites may not be available on the web browser. | ||
| NOTE | *14 Compatible with AndroidTM devices Ver.4.2 and above and Miracast certified. For information on whether the smartphone etc. supports Miracast contact the manufacturer of the device. | ||
| NOTE | *15 The Lumix camera must support DLNA (DMR) function. | ||
| NOTE | *16 Including the projecting parts. | ||
| WARNING | The recording and playback of content on this or any other device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights in the content you wish to record or playback./Playability may vary depending on the contents discs and quality of the recording. For content recorded for your personal use./Specifications are subject to change without notice. All numbers given here are approximate. | ||
| Built-in Hard Disk | Hard Disk Capacity | 1 TB | |
| Hard Disk Drive | DR Mode [Approx.]-HD (15 Mbps) | 259 h*2 | |
| DR Mode [Approx.]-SD (4 Mbps) | 518 h*2 | ||
| HG/ HX/ HE/ HL/ HM Mode [Approx.] | 157 h/ 235 h/ 353 h/ 472 h/ 684 h | ||
| XP/ SP/ LP/ EP Mode [Approx.] | 215 h/ 431 h/862 h/ 1724 h | ||
| 25 GB BD-RE/ BD-R | DR Mode [Approx.]-HD (8 Mbps) | 6 h 30 min*2 | |
| HG/ HX/ HE/ HL/ HM Mode [Approx.] | 4 h/ 6 h/ 9 h/ 12 h/ 17 h 30 m | ||
| XP/ SP/ LP/ EP Mode [Approx.] | 5 h 15 m/ 10 h 30 m/ 21 h/ 42 h | ||
| DR Mode [Approx.]-SD (4 Mbps) | 13 h*2 | ||
| 50 GB BD-RE DL/ BD-R DL | HG/ HX/ HE/ HL/ HM Mode [Approx.] | 8 h/ 12 h/ 18 h/ 24 h/ 35 h | |
| XP/ SP/ LP/ EP Mode [Approx.] | 10 h 30 m/ 21 h/ 42 h/ 84 h | ||
| DR Mode [Approx.]-HD (8 Mbps) | 13 h*2 | ||
| DR Mode [Approx.]-SD (4 Mbps) | 26 h*2 | ||
| 4.7 GB DVD-RAM/ DVD-R/ -RW/ +R/ +RW | XP/ SP/ LP/ EP Mode [Approx.] | 1 h/ 2 h/ 4 h/ 8 h | |
| 8.5 GB DVD-R DL/ +R DL | XP/ SP/ LP/ EP Mode [Approx.] | 1 h 45 m/ 3 h 35 m/ 7 h 10 m/ 14 h 20 m | |
| 9.4 GB DVD-RAM | XP/ SP/ LP/ EP Mode [Approx.] | 2 h/ 4 h/ 8 h/ 16 h | |
| Playback | MP4/AVCHD/AVCHD 3D/JPEG/ MPO(3D Photo) | yes | |
| Copy(Transfer) | to HDD | MP4 AVCHD AVCHD 3D JPEG 3D Photo | |
| to BD-RE/ -R | AVCHD AVCHD 3D JPEG (Without BD-R) 3D Photo (Without BD-R) | ||
| to DVD-RAM | JPEG 3D Photo | ||
| from BD-RE | JPEG 3D Photo | ||
| from HDD | MP4 JPEG 3D Photo | ||
| SD Memory Card | Slot | yes | |
| Compatible Media | SD/ SDHC/ SDXC | ||
| USB | Slot | yes (2) | |
| Front | yes | ||
| Rear | yes | ||
| USB Standard | USB 2.0 High Speed | ||
| Playback | Mass Strage - MPEG2/ MP4/ Xvid/ MKV/JPEG/MPO(3D Photo) | yes | |
| Mass Strage - AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
| External HDD - Broadcast Stream | yes | ||
| Copy(Transfer) | Mass Strage - to HDD | MP4 AVCHD AVCHD 3D Xvid MKV JPEG 3D Photo,AAC ALAC DSD FLAC MP3 WMA WAV | |
| Mass Strage - to BD-RE/-R | AVCHD AVCHD 3D JPEG (Without BD-R) 3D Photo (Without BD-R) | ||
| Mass Strage - to DVD-RAM | JPEG 3D Photo | ||
| High Quality Picture | 4K JPEG Playback | yes | |
| 2D-3D Conversion | yes | ||
| 4K ULTRA HD Up-scaling | yes*3 | ||
| 4K Networking (4K 25/30p) | yes*4 | ||
| High Quality Sound | Pure Sound Mode | yes | |
| 96kHz Surround Re-Master | yes*5 | ||
| Easy Operation | Quick Operation - Direct Navigator | yes*7 | |
| TV Series Recording | yes | ||
| Quick Operation - EPG | yes*7 | ||
| Quick Operation - Disc Tray Opening | yes*7 | ||
| VIERA Link | yes | ||
| Pause Live TV + Rewind Live TV | yes | ||
| Freeview*6 | Freeview Play (7days catch up) | yes | |
| Freeview HD | yes | ||
| TV Guide Viewing Operation | yes | ||
| 8days future viewing | yes | ||
| 7days back | yes | ||
| Smart Networking | Multiroom TV Streaming | yes*11 | |
| Remote Recording | yes*9*10 | ||
| Remote Viewing | yes(Without BBC)*9*10*11*12 | ||
| Web Browser | yes*10*13 | ||
| Extra Storage with External HDD | yes | ||
| Compatible with FULL HD 3D Camcorder | yes | ||
| Image Sharing from LUMIX | yes*15 | ||
| Internet Apps | yes*10 | ||
| Wireless LAN System | yes | ||
| DLNA | as a server | MPEG AVCHD JPEG | |
| as a client | MPEG MP4 AVCHD Xvid MKV JPEG,AAC Dolby Digital ALAC DSD FLAC LPCM MP3 Vorbis WMA WAV | ||
| Terminal | HDMI Output | yes | |
| Digital Audio Output | yes (Coaxial) | ||
| LAN (Ethernet) Terminal | yes | ||
| Tuner | Tuner System | DVB-T2 x 2 | |
| Channel Coverage | UHF: 21-68 | ||
| Others | Power Supply | AC 220-240V 50Hz | |
| Power Consumption | Normal Use | 28W | |
| Standby (Quick Start Off RF OUT(Aerial Signal) Off) | 0.2W | ||
| HDMI Cable Included | yes | ||
| Main Unit | Dimensions (W x H x D) | 430 x 59 x 210 mm*16 | |
| Weight | 2.4 kg | ||
| TRADEMARK NOTICE | Blu-ray Disc™, Blu-ray™ and the logos are trademarks of the Blu-ray Disc Association. "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation. DLNA,the DLNA Logo and DLNA CERTIFIED are trademarks service marks or certification marks of the Digital Living Network Alliance. Dolby and the double-D symbol are registered trademarks of Dolby Laboratories. DTS,DTS-HD,the Symbol + DTS and the Symbol together are registered trademarks and DTS-HD Master Audio is a trademark of DTS Inc. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. DVB and the DVB logos are trademarks of the DVB Project. "Apple and the Apple logo are trademarks of Apple Inc. registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc. "Miracast" is a mark or registered mark of the Wi-Fi Alliance. The terms HDMI and HDMI High-Definition Multimedia Interface and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries. The FREEVIEW words and logos are trade marks of DTV Services LTD. © DTV Services Ltd. | ||
| Manufacturer | Panasonic |
|---|---|
| Colour | Silver |
| Model Number | DMRBWT850EB |
| Type | Recorder |
| Blu-Ray Type | HD Blu-Ray |
| PVR HDD Recorder | Yes |
| Optical / SPDIF | Yes |
| Network | WiFi & Wired |
| HDMI Port | Yes |
| Digital TV Service | Freeview HD |
| DVD | Yes |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | true |

