













Panasonic KX-HNS102EW Smart Home Infrared Motion Sensor
✔ Delivery in 1 to 3 working days
- Warranty 1 Year
Panasonic Smart Home: Infrared Motion Sensor (KX-HNS102EW)
Motion sensors tell the hub if they detect movement around them by sending alerts to your smart device,sounding an alarm or activating other Smart Home devices.
* This product must be used in conjunction with the Hub(KX-HNB600) unit. The Hub is included in all Smart Home Kits. A total of 50 sensors (including motion sensors and window/door sensors), Indoor siren and smart plugs can be registered to the Hub.
Sensors for security in motion
As well as detecting intruders and potentially activating alarm sirens or cameras, Smart Home Motion Sensors can be used to set up a range of useful home automation effects. For instance, a triggered motion sensor on the stairs could switch on a light connected to a Smart Plug in the downstairs hall.
You can adjust the Motion Sensor's sensitivity, too, so that it's not accidentally triggered by family pets.
Features
- Long Range - up to 300m from the Hub
- Easy One Push Pairing
- Infrared Sensor
| Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | |
| Sensor Detection Method | Pyroelectric infrared sensor (heat sensor) | |
| Heat Sensor Detection Range | Horizontal: approx. ±45°/Vertical: approx. ±10°/Distance: approx. 5 m/* When the surrounding temperature is approx. 25 °C. | |
| Sensor Sensitivity Select Switch | Yes (High / Low) | |
| Status Indication | LED (Red/Green) | |
| Setup Button | One Push Pairing button | |
| Power Source | AA (LR6) Alkaline battery (2 x 1.5V) | |
| Battery Life | Up to 1 year/* When motion is detected 50 times a day and the surrounding temperature is approx. 25 °C. | |
| Wall Mount | Yes | |
| Operating Conditions | 0 °C – 40 °C | |
| Dimensions/ Weight | Dimensions (H x W x D) | Approx. 72 mm x 73 mm x 39 mm *1/Approx. 72 mm x 73 mm x 61 mm *2/*1 With the rear cover attached./*2 With the wall mounting adaptor attached. |
| Weight | Approx. 70 g *1/Approx. 77 g *2/*1 With the rear cover attached./*2 With the wall mounting adaptor attached. | |
| Expired Status | No |
|---|---|
| Is Soft Bundle | No |
| Manufacturer | Panasonic |
| Is On Display | true |
| Model Number | KXHNS102EW |
| Smart | Yes |

