Panasonic SC-HTB258EBK Soundbar and Subwoofer Compact & Design Oriented
✔ Delivery in 1 to 3 working days
- Warranty 1 Year
- TypeSoundbar
- BluetoothYes
- HDMI PortYes
- Optical / SPDIFYes
- No. of HDMI1
- Manufacturer Guarantee1 year
- EAN5025232874972
Panasonic Compact & Design Oriented Soundbar and Subwoofer (SC-HTB258EBK)
- TV Fitting Size: Stylish and compact fit with Panasonic TVs
- Control by One Remote: Easy control TV and sound bar using HDMI
- Free Placement Subwoofer: Layout-free wireless subwoofer placement
Compact design and dynamic sound
The compact HTB258 fits elegantly underneath your TV. The sound reproduced by the speaker and subwoofer is clear & powerful and will add enhanced realism to the pictures on your television.
Experience dynamic, lifelike sound
The HTB258 Sound Bar produces powerful, high-quality sound that is difficult to imagine considering its compact size. Combining two full-range speakers to surround the listener with clear acoustics, stereophonic effects, and incredible power - this superb sound brings all your favorite content to life.
| AMPLIFIER | Amp Type | 2.1ch Amp | |
|---|---|---|---|
| RMS Output Power | Total RMS Stereo mode power | 120W | |
| Front Speaker | Type | 1 way 1 speaker system(Bass reflex) | |
| Speaker Unit | Full range (10×4)cm x2 | ||
| Bass Expand | Bass Reflex | ||
| Wireless Subwoofer | Type | 1 way 1 speaker system(Bass reflex) | |
| Speaker Unit | 14cm Unit x1 | ||
| Bass Expand | Bass Reflex | ||
| Dimensions (W x H x D) | 97 x 451 x 307mm | ||
| NETWORK | Bluetooth | Version | Bluetooth® Ver 2.1 + EDR |
| Class | Class 2 | ||
| Codec SBC | yes | ||
| Bluetooth standby | yes | ||
| Connectivity Multi-Pairing | yes (MAX 8 Devices) | ||
| Music Streaming App*1 | iOS | yes | |
| Android | yes | ||
| SOUND FUNCTION | Surround | Virtual Surround | yes |
| SOUND MODE | STANDARD MUSIC CINEMA | ||
| Subwoofer Level Adjustment | yes | ||
| DECORDER FUNCTION | Dolby Digital | yes | |
| DTS Digital Surround | yes | ||
| HDMI FUNCTION | CEC | yes | |
| Audio Return Channel(for HDMI Output) | yes*2 | ||
| USB FUNCTION | Battery Charge | no promote (500mA) | |
| USB Port for Service Use | yes | ||
| USB Port for Customer Software Update | yes | ||
| TERMINALS | Audio Input | Optical Digital Input | yes |
| MAIN UNIT SETTING | TV Size for Fitting | 40 inch | |
| GENERAL | Power Supply | AC 220 - 240V 50Hz | |
| Power Consumption | Normal Use | 15W*3 | |
| Normal Standby | 0.5W*3 | ||
| Bluetooth Standby | 2.0W*3 | ||
| Network Standby | Under 2W*3 | ||
| LED Dimmer | yes | ||
| Auto Power OFF | yes | ||
| Main Unit | Dimensions (W x H x D) | 450 x 51 x 135mm | |
| Weight | 1.6kg | ||
| NOTE | *1 Download on the App Store. Download on Google Play™. | ||
| NOTE | *2 Package Remarks: ARC (Audio Return Channel) compatible TV is required. | ||
| NOTE | *3 Specifications are subject to change without notice. All numbers given here are approximate. | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | SCHTB258EBK |
| Type | Soundbar |
| Optical / SPDIF | Yes |
| No. of HDMI | 1 |
| HDMI Port | Yes |
| Bluetooth | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | true |

