Panasonic SH-ALL1C Network Audio Connector
Available for purchase please phone for delivery date on 01384 566497
- Warranty 1 Year
- TypeMultiroom Audio
- NetworkWiFi Internet
- Manufacturer Guarantee1 year
Panasonic Network Audio Connector (SH-ALL1C EBK)
Connect to the music you love
Seamlessly connect the ALL1C to your existing audio system to upgrade it and make it compatible with the ALL Connected audio system.
Free all your audio by creating a multi-room system that’s made up of your existing players and any new ALL Connected Audio components – for high quality sound throughout your home.
- Join Your Current Audio Component into Your Expandable Multi-room System - Qualcomm AllPlay
- High Quality Output Audio Signal - 192kHz/24bit DAC, Gold-Coated Terminals
- Direct + Full Control from Various Music Subscription Service App
| Audio System | Output Channel | - | |
|---|---|---|---|
| Power Output (RMS) | Total Power | - | |
| Front | - | ||
| Subwoofer | - | ||
| High Quality Sound | Double Layer Nanosized Bamboo Cone Speaker | - | |
| LincsD-Amp | - | ||
| XBS Mater | - | ||
| Formed Mica +amp; Super Low Distortion Subwoofer | - | ||
| Audio D/A Converter | 192kHz/24bit | ||
| Networking | Party Mode*1/ Multi-zone*2 | • | |
| Subscription Service | • | ||
| Wi-Fi Frequency Range | • (5GHz/ 2.4GHz) | ||
| Ethernet (10 Base-T/ 100 Base-TX) | • | ||
| WPS support | • | ||
| Panasonic Music Streaming App*3 | • | ||
| Design | Wall-Mountable | - | |
| Speaker System | Subwoofer | Configuration | - |
| Speaker Unit [Approx.] | - | ||
| Woofer | Configuration | - | |
| Speaker Unit [Approx.] | - | ||
| Tweeter | Configuration | - | |
| Speaker Unit [Approx.] | - | ||
| Terminal | Optical Output | • | |
| Analog Audio Output | Stereo (Gold Coating Pin Jack) | • (FS:2Vrms) | |
| Analog Audio Input (AUX) | Stereo (1/8", 3.5mm Jack) | - | |
| LAN (Ethernet) Terminal | 10 Base-T/ 100 Base-TX | • | |
| Others | Power Supply | AC 120V, 60Hz (P/ PC) AC 220-240V 50Hz (EG/ EB) | |
| Power Consumption | Normal Use [Approx.] | 3W | |
| Standby [Approx.] | 0.2W | ||
| Dimensions, Weight | Dimensions (W x H x D) [Approx.] | 5-3/8 x 1-31/32 x 5-19/32 inch (136 x 51 x 142 mm) | |
| Weight [Approx.] | 0.73 lbs. (330 g) *Under study | ||
| NOTE | *1 Party Mode; playing a single sound source simultaneously through multiple speakers. The maximum number of speakers is limited (Under study). *2 Multi Zone; playing each of multiple songs within the same network to separate speakers. The maximum number of sound sources is limited (Under study). When using a subscription service, this function depends on the conditions of the service provider (Under study). *3 App is available on the App StoreSM. App is available on Google Play™. *4 Wall-mount accessory not included. ・Specifications are subject to change without notice. TRADEMARK NOTICE: Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc. | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | SHALL1CEBK |
| Type | Multiroom Audio |
| Network | WiFi Internet |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

