Beko WY940P44EW Aquatech 9kg 1400 Spin Smart Washing Machine
- Warranty 1 Year
- Energy RatingA+++
- Washing Capacity9kg
- Spin Speed1400rpm
- Width (approx)60cm
- No. of Programs15
- Wool ProgramYes
- DelicatesYes
- Quick WashYes
- Energy RatingA+++
- Manufacturer Guarantee1 year
- EAN8690842243608
Beko Aquatech 9kg 1400 Spin Smart Washing Machine (WY940P44E)
Full of clever tech, this stylish washing machine uses the power of water to replace vigorous drum movements, resulting in a wash that is quicker and more gentle to your clothes. It also features an innovative steam setting to help reduce creases in your laundry and save on ironing. Perfect for busy families, this large capacity 9kg washing machine can wash a full load in just 28 minutes.
AquaTech
AquaTech delivers up to 50% faster washes that are also up to 50% more gentle. Water and detergent cascades in from the top of the drum and the powerful action of water replaces vigorous drum movements, resulting in a quicker, kinder wash for your clothes.
SteamCure
SteamCure uses the power of steam to reduce creases. By dispersing steam into the drum at the end of the programme creases are reduced, saving time on ironing.
Bluetooth Connected with HomeWhiz
Remotely control and monitor your washing machine via Bluetooth with the HomeWhiz app. Save time and money by scheduling a wash over night to take advantage of off-peak electricity prices, or use the Programme Selection Wizard to find the best wash for your load.
Quick Programme
You don`t need to wait hours for your washing machine to finish its cycle thanks to the Quick programme. You`ll be able to wash a full load of laundry in just 28 minutes - saving you time and money.
Interior Light
The internal drum light makes loading and unloading your laundry much easier, no more left behind socks!
Anti-Allergy Programme
Great for allergy or asthma sufferers, the Anti-Allergy programme, endorsed by Allergy UK, helps reduce the amount of allergens in your laundry including cat, dog and pollen allergens, as well as bacteria and fungi.
| Main features | |
|---|---|
| Maximum Load Capacity (kg) | 9 |
| Maximum Spin Speed (rpm) | 1400 |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Programmes | |
|---|---|
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetics |
| Programme 4 | Daily Quick/Super Short |
| Programme 5 | Wool/HandWash |
| Programme 6 | Delicates |
| Programme 7 | Download Cycle |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | DarkWash/Jeans |
| Programme 11 | CoolClean |
| Programme 12 | StainExpert |
| Programme 13 | Anti Allergy |
| Programme 14 | Duvet/DownWear |
| Programme 15 | Shirts |
| Size and Weight | |
|---|---|
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 640 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 650 |
| Net Weight (kg) | 75 |
| Gross Weight (kg) | 76 |
| General Information | |
|---|---|
| Brand | Beko |
| Capacity (kg) | 9 |
| Energy Efficiency Class | A+++ |
| Annual Energy Consumption** (AE_c) (kWh) | 152 |
| Energy Consumption of the Standard 60°C Cotton Programme at Full Load (E_t.60)(kWh) | 0.815 |
| Energy Consumption of the Standard 60°C Cotton Programme at Partial Load (E_t.60.1/2)(kWh) | 0.565 |
| Energy Consumption of the Standard 40°C Cotton Programme at Partial Load (E_t.40.1/2)(kWh) | 0.565 |
| Power Consumption in `off-mode` (P_o)(W) | 0.50 |
| Power Consumption in "left-on mode" (P_l)(W) | 0.50 |
| Water Consumption per Cycle - l/cycle | 50 |
| Annual Water Consumption (AW_c) (l) | 10999 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (rpm) | 1400 |
| Remaining Moisture (%) | 53 |
| Programme Time of the Standard 60°C Cotton Programme at Full Load (T_t.60)(min) | 245 |
| Programme Time of the Standard 60°C Cotton Programme at Partial Load (T_t.60.1/2)(min) | 215 |
| Programme Time of the Standard 40°C Cotton Programme at Partial Load (T_t.40.1/2)(min) | 215 |
| Duration of the "left-on mode" (Tl)(min) | NA |
| Noise Level - Washing (dB) | 53 |
| Noise Level - Spinning (dB) | 74 |
| Built-in | No |
| Functions | |
|---|---|
| Function 1 | Prewash |
| Function 2 | Steam |
| Function 3 | Fast+ |
| Function 4 | Bluetooth Remote Control |
| Function 5 | Drum Clean |
| Function 6 | Extra Rinse |
| Function 7 | Child Lock |
| Function 8 | Bluetooth (Pairing) |
| Installation | |
|---|---|
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| Model Codes | |
|---|---|
| WY940P44EW | EAN:8690842243608 |
| WY940P44EB | EAN:8690842252242 |
| Manufacturer | Beko |
|---|---|
| Model Number | WY940P44EW |
| Energy Rating | A+++ |
| Wool Program | Yes |
| Energy Rating | A+++ |
| Quick Wash | Yes |
| Delicates | Yes |
| No. of Programs | 15 |
| Washing Capacity | 9kg |
| Spin Speed | 1400rpm |
| Width (approx.) | 60cm |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |


