Hoover DXOC58C3B 8kg 1500 Spin Smart Washing Machine
- Warranty 1 Year
- ColourBlack
- Washing Capacity8kg
- Spin Speed1500rpm
- Width (approx)60cm
- No. of Programs16
- Wool ProgramYes
- DelicatesYes
- Quick WashYes
- Energy RatingA+++
- Manufacturer Guarantee1 year
Hoover One Touch Smart 8kg 1500 Spin Washing Machine with Hoover Wizard NFC App (DXOC58C3B)
The Hoover Dynamic Next with one touch range is the latest style innovation from Hoover. Featuring ahigh load capacities, this range offers the very latest in innovation. One Touch technology, Touch LCD displays, all models feature KG mode that weights your laundry 4 minutes in the cycle and then adjusts the time, water and energy required to do a perfect wash saving you time and money.
One Touch technology brings the ultimate in convenience by giving you simple connectivity via your Android smart Phone. You can download extra programmes such as Anti Odour & New Clothes, start the cycle from your phone and run Filter Clean and Hygiene programmes to keep the machine pristine and working efficiently.
With its smart glossy black finish and modern styling DXOC58C3B smart washing machine will look right at home in any contemporary kitchen and provides a welcome alternative to white.
The DXOC58C3B uses the innovative Hoover "KG mode" which automatically weighs your washing during the first four minutes of every cycle and then adjusts the wash time, water and electricity consumption to drastically cut your costs while still achieving outstanding cleaning
| FEATURES | |
| Maximum spin speed (rpm) | 1600 |
| Load Size | 8 |
| 3D Dynamic Wash System Click tooltip for more info | Yes |
| KG Mode Click tooltip for more info | Yes |
| Variable Temperature | Yes |
| Delay Start | Up to 24hrs |
| Super Silent Click tooltip for more info | No |
| Intelligent Wash System Click tooltip for more info | Yes |
| Type of Display | LED Touch Display |
| Type of Dial | Power Control Dial |
| All In One Technology | No |
| Wi-Fi Wizard Technology | No |
| PERFORMANCE | |
| Energy Efficiency | A+++ |
| Wash Performance | A |
| Spin Drying Performance | A |
| BUTTONS / DIALS | |
| Start/Pause | Yes |
| Delay Start | Yes (up to 24hrs) |
| Extra Rinse | Yes |
| Cold Wash | Yes |
| Easy Iron | Yes |
| Wash Time (Variable on selected programs) | Yes |
| Spin Speed (Variable) | Yes |
| Variable Temperature Option | Yes |
| PROGRAMMES | |
| Rapid 14 Minute | Yes |
| Rapid 30 Minute | Yes |
| Delicates | Yes |
| Shirts | No |
| All in One 20oC | No |
| All Baby 60oC | No |
| Cotton | Yes |
| Wool & Silk | Yes |
| Lingerie | No |
| Drain + Spin | Yes |
| Rinse | Yes |
| Auto Clean | Yes |
| Dark Colours | Yes |
| Hand/Silk | Yes |
| Baby / Hygiene 60° | Yes |
| Rinses | Yes |
| All in One 59 Min (Full Load) | No |
| Daily 59 Minute | Yes |
| OTHER INFORMATION | |
| Colour | Black |
| Motor | AC Motor |
| Door Colour | Chrome |
| TECHNICAL SPECIFICATION | |
| Cold fill | Yes |
| Stainless steel drum | Yes |
| Weight (kg) (packed) | 70 |
| Weight (kg) (unpacked) | 68 |
| Noise dBA (Spin) | 82 |
| Noise dBA (Wash) | 60 |
| Energy consumption annual | 196 |
| Energy Consumption 60° Full Load (kW) - | 1.07 |
| Energy Consumption 60° Partial Load (kW) | 0.8 |
| Energy Consumption 40° Partial Load (kW) | 0.62 |
| Water consumption annual (l/annum) | 9850 |
| Average washing time cotton 60C (full load) (min) | 210 |
| Average washing time cotton 60C (partial load) | 120 |
| Average washing time cotton 40C (partial load) | 130 |
| Moisture content % on dry load after max. spin | 44 |
| Power consumption off-mode and left-on mode | 0.2-0.9 |
| Packaged Product Height (mm) | 890 |
| Packaged Product Width (mm) | 650 |
| Packaged Product Depth (mm) | 600 |
| Unpackaged Product Height (mm) | 850 |
| Unpackaged Product Width (mm) | 600 |
| Unpackaged Product Depth (mm) | 540 |
| Manufacturer | Hoover |
|---|---|
| Colour | Black |
| Model Number | DXOC58C3B |
| Wool Program | Yes |
| Energy Rating | A+++ |
| Quick Wash | Yes |
| Delicates | Yes |
| No. of Programs | 16 |
| Washing Capacity | 8kg |
| Spin Speed | 1500rpm |
| Width (approx.) | 60cm |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |
