Hoover H3D4965DCE 9kg Wash 6kg Dry 1500 Spin Washer Dryer
- Warranty 1 Year
- ColourWhite
- Washing Capacity9kg
- Drying Capacity6kg
- Spin Speed1500rpm
- Width (approx.)60cm
- No. of Programs14
- Manufacturer Guarantee1 year
- EAN8059019021133
Hoover 9kg Wash 6kg Dry 1500 Spin Washer Dryer in White (H3D4965DCE)
Wash and dry your clothes to perfection with the freestanding H3D4965DCE. You'll find spacious 9 kg + 6 kg wash and dry capacities, an impressive 1500 spin speed, and a huge range of programmes to care for your laundry.
This Hoover condenser washer dryer is exclusive to Euronics and Agent stores, so it won't be available at any other retailer.
Wash and Dry Cycles
You'll find 17 different programmes on the Hoover H3D4965DCE, to suit a whole range of garments. Rated 'A' for wash and spin performance, take advantage of the following wash cycles:
- Eco
- Cotton
- Daily Wash
- Drain and Spin
- Half Load
- Hand Wash
- Mixed Load
- Pre-Wash
- Rinse Cycle
- Spin Only
- Wool
If you're often in a rush, then choose one of the three Quick Wash options - where your cycle can be finished in either 14, 30 or 44 minutes. There's also a Cotton Care 59 Minute setting, which is designed to meet your daily washing needs in under an hour.
Choose from drying cycles such as High Heat, Low Heat, Sensor Dry and Synthetics. To prevent any clothing damage, Sensor Dry will automatically stop your load as soon as it's dry.
To have your washing ready to be ironed and put away, then go for Automatic Wash and Dry, which will clean and dry your clothes back to back.
User-Friendly Washer Dryer
The H3D4965DCE is NFC-connected, so you can connect your Android smartphone to the appliance. Just download the One Touch app, and discover even more cycles and features.
Need your favourite outfit ready at a time that suits you? Then make the most of the Delay Start feature, and set your cycle to start up to 24 hours ahead.
Combining functionality with style, this Hoover freestanding washer dryer has a digital display with LED indicators and dial controls. If you need to place it on top of or below another appliance, there is an optional stacking kit available. It also comes in a timeless white finish to blend into any kitchen or utility room seamlessly.
Offering generous wash and dry capacities, a fast spin speed, and functions galore, the Hoover H3D4965DCE will breeze through your laundry loads. Order this freestanding washer dryer today.
| Brand Name | Hoover |
| Noise Level - Washing (dB) | 60 (dB) |
| Number of Programmes | 14+3 |
| Weight (Approximate) | 69 kg |
| Manufacturer | Hoover Candy Group |
| Programmes Washing | Half Load Cotton Hand Wash Rinse Cycle Eco Daily Wash Spin Only Drain + Spin Pre-wash Mixed Load Wool |
| Height | 85 cm |
| Colour | White |
| Programmes Drying | High Heat Low Heat Sensor Dry Synthetics |
| Width | 60 cm |
| Depth | 56 cm |
| Wi-Fi | Yes |
| Installation Type | Freestanding |
| Washing Capacity (kg) | 9 kg |
| Drying Capacity (kg) | 6 kg |
| Spin Speed (rpm) | 1500 Spin |
| Control Type | Dial |
| Display Screen Type | Digital Display with LED Indicators |
| Features | 14/30/44 minutes, quick washes available Cotton Care 59 minute NFC Connected Automatic Wash and Dry |
| Annual Energy Consumption (Washing + Drying) (kWh) | 23000 Ltrs |
| Product Type | Washer Dryer |
| Washing Performance Class | A |
| Spin-drying Efficiency Class | A |
| Time Delay | Yes |
| Water Consumption | 115 Ltrs (standard wash) |
| Water Supply (Cold/Hot) | Cold Fill |
| Noise Level - Spinning (dB) | 82 (dB) |
| Shipping Depth | 60 cm |
| Shipping Height | 89 cm |
| Shipping Width | 62 cm |
| Manufacturer | Hoover |
|---|---|
| Colour | White |
| Model Number | H3D4965DCE |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Colour | White |
| Programmes Washing | Yes |
| Programmes Drying | Yes |
| Product Dimensions | 85cm x 60cm x 56cm |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 82 dB |
| Noise Level - Washing | 60 dB |
| Width (cm) | 60 cm |
| Wi-Fi | No |
| Weight | 69 kg |
| Washing Performance Class | A |
| Water Consumption | 115 L |
| Water Supply | Cold Fill |
| Shipping Height | 89 cm |
| Shipping Width | 62 cm |
| Shipping Depth | 60 cm |
| Smart App connected | Yes |
| Spin Speed | 1500 |
| Spin-drying Efficiency Class | A |
| Start Delay Option | Yes |
| Control Type | Dial |
| Depth | 56 cm |
| Installation Type | Freestanding |
| Key Feature 2 | Sensor Dryer, Delay Start |
| Key Feature 1 | 14 Programmes Inc: Quick Wash Option |
| Key Feature 3 | Digital Display with LED Indicators |
| Height (cm) | 85 cm |
| Features | 14 Programmes Inc: Quick Wash Option, Sensor Dryer, Delay Start, Digital Display with LED Indicators |
| Dry Load Capacity | 6 |
| Drying Capacity | 6 kg |
| Energy Rating | E |
| Wool Program | Yes |
| Quick Wash | Yes |
| Delicates | Yes |
| Sensor Drying | Yes - Stops when dry |
| No. of Programs | 14 |
| Washing Capacity | 9kg |
| Drying Capacity | 6kg |
| Spin Speed | 1500rpm |
| Width (approx.) | 60cm |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |


