Hoover HL1572D3 7kg 1500 Spin Smart Washing Machine
- Warranty 1 Year
- Washing Capacity7kg
- Spin Speed1500rpm
- Width (approx)60cm
- No. of Programs13
- Wool ProgramYes
- DelicatesYes
- Quick WashYes
- Energy RatingA+++
- Manufacturer Guarantee1 year
Hoover Smart 7kg 1500 Spin Washing Machine with One Touch Wizard App (HL1572D3)
The Hoover Link range has some the latest style innovation from Hoover. Featuring various load capacities, this range offers the very latest in innovation. One Touch technology, Touch LCD displays, all models feature "KG mode" that weights your laundry 4 minutes in the cycle and then adjusts the time, water and energy required to do a perfect wash saving you time and money.
The Hoover HL1572D3 Smart Washing Machine features a large LCD display and One Touch technology for the ultimate in convenience by giving you simple connectivity via your Android smart Phone. You can download extra programmes such as Anti Odour & New Clothes, start the cycle from your phone and run Filter Clean and Hygiene programmes to keep the machine pristine and working efficiently.
Finished in classic white this machine will suit any modern kitchen, perfectly matching other appliances and being slim-depth it`s incredibly versatile to install.
The HL1572D3 uses the innovative Hoover "KG mode" which automatically weighs your washing during the first four minutes of every cycle and then adjusts the wash time, water and electricity consumption to drastically cut your costs while still achieving outstanding cleaning results.
| FEATURES | |
| Maximum spin speed (rpm) | 1500 |
| Load Size | 7 |
| 3D Dynamic Wash System Click tooltip for more info | Yes |
| KG Mode Click tooltip for more info | Yes |
| Variable Temperature | Yes |
| Delay Start | Up to 24hrs |
| Super Silent Click tooltip for more info | No |
| Intelligent Wash System Click tooltip for more info | Yes |
| Type of Display | LED Touch Display |
| Type of Dial | Power Control Dial |
| All In One Technology | No |
| Wi-Fi Wizard Technology | No |
| PERFORMANCE | |
| Energy Efficiency | A+++ |
| Wash Performance | A |
| Spin Drying Performance | A |
| BUTTONS / DIALS | |
| Start/Pause | Yes |
| Delay Start | Yes (up to 24hrs) |
| Extra Rinse | Yes |
| Cold Wash | Yes |
| Easy Iron | Yes |
| Wash Time (Variable on selected programs) | Yes |
| Spin Speed (Variable) | Yes |
| Variable Temperature Option | Yes |
| PROGRAMMES | |
| Rapid 14 Minute | Yes |
| Rapid 30 Minute | Yes |
| Delicates | Yes |
| Shirts | No |
| Cotton | Yes |
| Wool & Silk | Yes |
| Lingerie | No |
| Drain + Spin | Yes |
| Rinse | Yes |
| Auto Clean | Yes |
| Dark Colours | Yes |
| Hand/Silk | Yes |
| Baby / Hygiene 60° | Yes |
| Rinses | Yes |
| All in One 59 Min (Full Load) | No |
| Daily 59 Minute | Yes |
| OTHER INFORMATION | |
| Colour | White |
| Motor | AC Motor |
| Door Colour | White |
| TECHNICAL SPECIFICATION | |
| Cold fill | Yes |
| Stainless steel drum | Yes |
| Weight (kg) (packed) | 70 |
| Weight (kg) (unpacked) | 68 |
| Noise dBA (Spin) | 79 |
| Noise dBA (Wash) | 58 |
| Energy consumption annual | 175 |
| Energy Consumption 60° Full Load (kW) - | 0.9 |
| Energy Consumption 60° Partial Load (kW) | 0.71 |
| Energy Consumption 40° Partial Load (kW) | 0.6 |
| Water consumption annual (l/annum) | 9600 |
| Average washing time cotton 60C (full load) (min) | 240 |
| Average washing time cotton 60C (partial load) | 120 |
| Average washing time cotton 40C (partial load) | 130 |
| Moisture content % on dry load after max. spin | 44 |
| Power consumption off-mode and left-on mode | 0.2-0.9 |
| Packaged Product Height (mm) | 890 |
| Packaged Product Width (mm) | 650 |
| Packaged Product Depth (mm) | 600 |
| Unpackaged Product Height (mm) | 850 |
| Unpackaged Product Width (mm) | 600 |
| Unpackaged Product Depth (mm) | 520 |
| Manufacturer | Hoover |
|---|---|
| Model Number | HL1572D3 |
| Wool Program | Yes |
| Energy Rating | A+++ |
| Quick Wash | Yes |
| Delicates | Yes |
| No. of Programs | 13 |
| Washing Capacity | 7kg |
| Spin Speed | 1500rpm |
| Width (approx.) | 60cm |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |

