Hoover WDXAC6852B 8kg Wash 5kg Dry 1400 Spin Washer Dryer
- Warranty 1 Year
- ColourBlack
- Washing Capacity8kg
- Drying Capacity5kg
- Spin Speed1400rpm
- Width (approx)60cm
- Sensor DryingYes - Stops when dry
- Wool ProgramYes
- DelicatesYes
- Quick WashYes
- Manufacturer Guarantee1 year
- EAN8016361904521
Hoover 8kg Wash 5kg Dry 1600 Spin Washer Dryer in Black (WDXAC6852B)
With the Hoover Dynamic Next Advance WDXAC6852B Washer Dryer you`ll get perfectly cleaned clothes in less time, plus a range of great features and functions to simplify laundry days. Choose between 14 programs to handle different wash day situations comfortably and confidently.
Fast spin and quick cycles
With a maximum spin speed of 1600 rpm, the Hoover WDXAC6852B is able to remove more water from your clothes, so they dry faster. If you`re in a hurry, the Ultra Quick 59 minute wash and dry programme is the answer - have those favourite garments ready to wear sooner.
Smart and cost effective
Your Hoover WDXAC6852B Washer Dryer is able to weigh each load at the start of the cycle when you select Kg Mode - it adjusts water, time and energy usage to suit your laundry, improving economy.
The machine uses an intelligent wash system with highly advanced electronic controls to constantly monitor and adjust the wash process, so you always get optimum performance and great results.
Protecting your clothing
Sensor drying stops the drying cycle when your clothes are dry to prevent heat damage and use less energy. There`s a dedicated Woollens cycle to carefully wash items featuring the wool symbol.
Add the Hoover Dynamic Next Advance WDXAC6852B Washer Dryer to your basket today!
| Key Features | |
|---|---|
| Maximum spin speed (rpm) | 1600 |
| Washing Capacity | 8 |
| Drying Capacity | 5 |
| Type of Display | Touch |
| Type of Dial | Power Control Dial |
| Variable Temperature | Yes |
| 3D Dynamic Wash System | Yes |
| KG Mode | Yes |
| Intelligent Wash System | Yes |
| Delay Start | Yes (up to 24hrs) |
| Super Silent | No |
| All In One Technology | No |
| WiFi Wizard Technology | No |
| Buttons and Dials | |
|---|---|
| Start/Pause | Yes |
| Wash Time (Variable on selected programs) | Yes |
| Spin Speed (Variable) | Yes |
| Variable Temperature Option | Yes |
| Delay Start | Yes (up to 24hrs) |
| Up to 120 minutes timed drying | Yes |
| Easy Iron | Yes |
| Extra Rinse | Yes |
| Cold Wash | Yes |
| Programmes | |
|---|---|
| All in One 20oC | No |
| All Baby 60oC | No |
| Rapid 14 Minute | Yes |
| Rapid 30 Minute | Yes |
| Cotton | Yes |
| Mixed | Yes |
| Delicates | Yes |
| Wool and Silk | Yes |
| Drain + Spin | Yes |
| Rinse | Yes |
| All in One 59 minute (full load) | Yes |
| Technical Specification | |
|---|---|
| Average washing time cotton 60C (full load) (min) | 230 |
| Power consumption off-mode and left-on mode | 0,4-0,6 |
| Cold fill | Yes |
| Stainless steel drum | Yes |
| Weight (kg) (packed) | 70,5 |
| Weight (kg) (unpacked) | 72,5 |
| Packaged Product Height (mm) | 890 |
| Packaged Product Width (mm) | 650 |
| Packaged Product Depth (mm) | 600 |
| Unpackaged Product Height (mm) | 850 |
| Unpackaged Product Width (mm) | 600 |
| Unpackaged Product Depth (mm) | 520 |
| Energy consumption (kwh/cycle - wash) | 1.2 |
| Energy Consumption (kwh/cycle - wash and dry) | 5.44 |
| Water consumption (litres/cycle - wash) | 60 |
| Water Consuption (litres/cycle-wash and dry) | 115 |
| Annual Energy Consumption (kW) (wash only | 240 |
| Annual Energy Consumption (kW) (wash and dry) | 1088 |
| Annual Water Consumption (Litres) (wash only) | 12000 |
| Annual Water Consumption (Litres) (wash and dry) | 23000 |
| Energy Consumption kW/h 60o Full Load Wash cycle only | 1.2 |
| Moisure Content Remaining % | 44 |
| Noise Level Spin (dbA) | 77 |
| Noise Level Wash (dbA) | 61 |
| Manufacturer | Hoover |
|---|---|
| Colour | Black |
| Model Number | WDXAC6852B/1-80 |
| Wool Program | Yes |
| Quick Wash | Yes |
| Delicates | Yes |
| Sensor Drying | Yes - Stops when dry |
| Washing Capacity | 8kg |
| Drying Capacity | 5kg |
| Spin Speed | 1400rpm |
| Width (approx.) | 60cm |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
SAVE£70
