Leisure CK90F232C Cookmaster 90cm Dual Fuel Range Cooker
- Warranty 1 Year
- ColourCream
- Manufacturer Guarantee1 year
- EAN5023790032759
Leisure Cookmaster 90cm Dual Fuel Range Cooker with Wok Burner in Cream (CK90F232C)
The Cookmaster combines improved designs and cooking performance to make it an excellent cooker for your kitchen. This dual fuel model offers a 5 burner gas hob and both a main and tall oven for great capacity to help you cook up a feast.
- DIMENSIONS: W90 x H90 x D60 (cm)
- OVEN TYPE: Dual Fuel
- COLOURS: Cream
PROGRAMMABLE OVEN
The large timer on this model is great to help you keep track of cooking times. It can be used as a conventional countdown timer with audible alert and can also be used to automatically start and stop at a pre selected time.
COOK CLEAN LINERS
Cook clean liners are specially coated panels installed on the side walls of the main oven or ovens. When cooking at high temperatures; fat spits, dirt and grime are burnt off - removing the need to scrub and helping to keep your oven clean.
TRUE FAN COOKING
The circular element combined with fan motor and specially designed cavities ensure that the oven temperatures are even throughout, delivering excellent cooking results. With continuous air movement, fan cooking helps to speed up cooking times compared to conventional ovens.
DOUBLE OVENS
With two separate ovens your cooker gives you more flexibility and capacity. It provides you with more oven space which you need when the family visits, but also allows you to cook dishes at different temperatures to the rest of the meal with no hassle.
| COOKER TYPE | |
| Cooker Fuel | Dual Fuel |
| Cooker Type | Cookmaster |
| Style | Traditional |
| HOB FEATURES | |
| Fuel | Gas |
| Dedicated hob top griddle | No |
| Pan support type | Cast Iron |
| Ignition | mains push button |
| Controls | On main panel |
| TOP LEFT CAVITY | |
| Oven | No |
| Grill | Yes |
| Grill Type | Full width |
| Fully Variable Grill | Yes |
| Open or Closed Door Grilling | Open |
| Door Opening | Drop down |
| Door Type | Full metal front |
| Removable Door Glass | Yes |
| Number of glass panes in door | 2 |
| Interior Light | No |
| Easy to Clean Enamel Colour | Yes |
| Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
| Removable metal shelf runners | Yes |
| Telescopic runner system | No |
| Shelf Positions | 2 |
| BOTTOM LEFT CAVITY | |
| Volume (litre) | 63L |
| Energy Rating | A |
| Oven | Yes |
| Oven type | Fan |
| Oven temp range | 80 - 240 Deg C |
| Grill | No |
| Door Type | Glass with metal border |
| Door Opening | Side (left) |
| Removable inner door glass | Yes |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on side walls | Yes |
| Removable metal shelf runners | Yes |
| Telescopic runner system | No |
| Shelf Positions | 5 |
| Energy Consumption (kWh) | 0.83 |
| TOP RIGHT CAVITY | |
| Volume (litre) | 79L |
| Energy Rating | A |
| Oven | Yes |
| Oven type | Fan |
| Oven temp range | 80 - 240 Deg C |
| Grill | No |
| Door Type | Metal + glass |
| Door Opening | Side (right) |
| Removable inner door glass | Yes |
| Number of glass panes in door | 2 |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on side walls | No |
| Removable metal shelf runners | Yes |
| Telescopic runner system | No |
| Shelf Positions | 8 |
| Energy Consumption (kWh) | 0.94 |
| CONTROLS | |
| Control Knobs | Chrome finished rotary controls |
| Control Panel | Full metal |
| BOTTOM RIGHT CAVITY | |
| TIMER | |
| Type | Programmable LED |
| Function | Fully programmable timer and clock |
| BURNERS/HEATING ZONES | |
| No. Of Burners/Heating zones | 5 |
| Wok burner | Yes |
| OVEN FUNCTIONS | |
| Slow cooking | No |
| Static Cooking | No |
| Fan Cooking | Yes |
| Grill Cooking | Yes |
| Static Cooking+Fan (Fan Assist) | No |
| ACCESSORIES INCLUDED | |
| Hob top Griddle | No |
| Number of shelves | 6 |
| Grill Pan set | Yes |
| Grill Pan handle | Yes |
| DIMENSIONS + WEIGHTS | |
| Net Weight (kg) | 90.1 kg |
| Gross Weight (kg | )100 kg |
| Product Height (mm) | 900 |
| Product width (mm) | 900 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1070 |
| Carton width (mm) | 960 |
| Carton depth (mm) | 700 |
| INSTALLATION | |
| Adjustable feet for leveling | Yes |
| Minimum Fuse Protection | 32 a |
| Recommended for hardwiring | Yes |
| CONSUMPTION VALUES + OTHER TECHNICAL SPECIFICATION | |
| CE Approved | Yes |
| LPG conversion kit available | Yes |
| Flame Safety Device (FSD) (Gas + DF only) | Yes |
| MODEL CODES | |
| CK90F232R | EAN:5023790032766 |
| CK90F232B | EAN:5023790032773 |
| CK90F232C | EAN:5023790032759 |
| CK90F232K | EAN:5023790032742 |
| Manufacturer | Leisure |
|---|---|
| Colour | Cream |
| Model Number | CK90F232C |
| Energy Rating | A |
| Timer | Yes |
| Grill | Yes |
| Fan Oven | Yes |
| Ovens | Double Oven |
| Fuel Type | Dual Fuel |
| Width (approx.) | 90cm |
| Hob Type | Gas |
| Heat Zones / Burners | 5 |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |

