LG 43UN73006LC 43inch 4K HDR LED Smart TV
- Warranty 1 Year
- Resolution4K Ultra HD
- Screen Size (inches)43
- Screen TypeLED
- ScreenFlat Screen
- Digital TV ServiceFreeview HD & Freesat HD
- High Dynamic Range (HDR)Yes
- SmartYes
- BluetoothYes
- ComponentYes
- HDMI PortYes
- NetworkWiFi & Wired
- Optical / SPDIFYes
- USB PortYes
- No. of HDMI3
- Manufacturer Guarantee1 year
LG 43 Inch 4K HDR LED Smart TV (43UN73006LC)
- Stunning 4K Ultra HD picture quality with detailed images
- Immersive sound quality (Ultra Surround)
- Stylish design and minimalist two feet stand
- Award-winning easy to use smart platform: LG webOS
- Use your voice to find your favourite programmes and control your smart home with in-built Google Assistant and Alexa
| DISPLAY | ||
| Display Type | 4K UHD | |
| Screen Size (in.) | 43 | |
| Resolution | 3840 x 2160 | |
| Viewing Angle | Wide Viewing Angle | |
| BLU Type | Direct | |
| TruMotion / Refresh Rate | TM100 (Refresh Rate 50Hz) | |
| VIDEO | ||
| Picture Master Processor | Quad Core Processor 4K | |
| Image Enhancing | Image Enhancing | |
| HDR | Active HDR | |
| HDR10 Pro | Yes (4K/2K) | |
| HLG | Yes (4K/2K) | |
| FILMMAKER MODE™ | Yes | |
| HDR Effect | Yes (4K/2K) | |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping | |
| Dimming Algorithm | LG Local Contrast | |
| Upscaler | 4K Upscaler | |
| HEVC | 4K@60P, 10bit | |
| VP9 | 4K@60p, 10bit | |
| AV1 | 4K@60p, 10bit | |
| HGIG Mode | MR | |
| Instant Game Response | Yes (ALLM) | |
| Picture Mode | Yes, 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, Filmmaker, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room)) | |
| AUDIO | ||
| Output | 20W (10W per channel) | |
| Channel | 2.0ch | |
| Direction | Down Firing | |
| Simultaneous Audio Output | Yes | |
| AI Sound | AI Sound | |
| AI Acoustic Tuning | Yes | |
| Surround Mode | Ultra Surround | |
| Clear Voice | Clear Voice III | |
| Bluetooth Surround Ready | Yes | |
| LG Sound Sync | Yes | |
| Auto Notification | Yes (Bluetooth easy paring) | |
| Sound Share | Yes | |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| (Refer to manual) | ||
| AI TV(ARTIFICIAL INTELLIGENCE) | ||
| LG ThinQ AI | Yes | |
| Intelligent Voice Recognition | Yes | |
| Speech to Text | Yes | |
| LG Voice Search | Yes | |
| Google Assistant | Yes – This feature is not available in Republic of Ireland. | |
| Amazon Alexa Compatible | Yes | |
| AI UX | Yes | |
| AI Home | Yes | |
| AI Recommendation | Yes | |
| Intelligent Edit | Yes | |
| Home Dashboard | Yes | |
| Auto Device Detection | Yes | |
| Smart Speaker Compatible | Yes | |
| Google Home Compatible | Yes | |
| Amazon Echo Compatible | Yes | |
| LG Smart Speaker | Yes | |
| Mobile Connectivity | Yes | |
| ThinQ App | Yes | |
| SMART TV | ||
| Operating System (OS) | webOS Smart TV | |
| Number of CPUs | Quad | |
| Magic Remote Control | Built-In | |
| Quick Access | Yes | |
| Universal Control | Yes | |
| 360° VR Play | Yes | |
| Related Content Search | Yes | |
| Audio Guidance(Text To Speech) | Yes | |
| LG Content Store | Yes | |
| DIAL | Yes | |
| Web Browser | Yes | |
| Music Player | Yes | |
| Mobile TV On | Yes | |
| Wi-Fi TV On | Yes | |
| Bluetooth Low Energy On | Yes | |
| Network File Browser | Yes | |
| Block access to harmful site | Yes | |
| Live Plus (ACR-based Bilateral Service) | Yes, webOS5.0 | |
| Hotel Mode | Yes | |
| Sports Alert | Yes | |
| Music Discovery | Yes | |
| ADDITIONAL FEATURE | ||
| OSD Language | 37 Languages | |
| Time Machine (DVR) | Yes | |
| Digital Recording | Yes | |
| Time Shift | Yes | |
| BROADCASTING SYSTEM | ||
| Digital TV Reception(Terrestrial,Cable,Satellite) | Yes | |
| Terrestrial | DVB-T2/T | |
| Cable | DVB-C | |
| Satellite | DVB-S2/S | |
| Analog TV Reception | Yes | |
| Data Broadcasting (Country Spec) | HbbTV | |
| CI + (Common Interface) | CI+1.4 | |
| Teletext Page | Yes (2000 page) | |
| Teletext (Top/Flof/List) | Yes (Flof) | |
| Subtitle | Yes | |
| Audio Description | Yes | |
| EPG (8days) | Yes | |
| CONNECTIVITY | ||
| Screen Share | Yes | |
| HDMI | 1 (Rear) / 2 (Side) (HDMI 2.0) | |
| Simplink (HDMI CEC) | Yes | |
| eARC / ARC (Audio Return Channel) | ARC (HDMI 2) | |
| USB | 1 (Rear)/1 (Side)LAN | Yes (Rear) |
| Component | Yes (Rear, Component in/AV in common) | |
| Composite In (AV) | Yes (Rear, Component in/AV in common) | |
| CI Slot | Yes (Side) | |
| RF In | 2 (Rear, RF/Sat) | |
| SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
| Wifi | Yes (802.11ac) | |
| Bluetooth | Yes (V5.0) | |
| POWER | ||
| Power Supply | AC 100~240V 50-60Hz | |
| Energy Efficiency Class (A++ to E scale) | A | |
| Standby Power Consumption | Under 0.5W | |
| Energy Saving Mode | Yes | |
| Illuminance Green sensor | Yes | |
| DIMENSIONS - WXHXD(MM) | ||
| Size W/O Carton, W/O Stand | 973 x 572 x 85 | |
| Size W/O Carton, With Stand | 973 x 623 x 216 | |
| Size W/ Carton, With Stand | 1060 x 660 x 152 | |
| Stand (W x D) | 809 x 216 | |
| VESA | 200 x 200 | |
| EAN Code | 8806098660186 | |
| WEIGHT(KG) | ||
| Weight (TV) | 8Weight (TV + Stand) | 8.1 |
| Weight (W/Carton) | 10.2 | |
| ACCESSORY | ||
| Remote | MR20 | |
| Battereis | Yes (AA x 2EA) | |
| Power Cable | Yes (TV Detached) | |
| Manufacturer | LG |
|---|---|
| Model Number | 43UN73006 |
| Resolution | 4K Ultra HD |
| Screen Type | LED |
| Screen Size (inches) | 43 |
| Optical / SPDIF | Yes |
| Network | WiFi & Wired |
| No. of HDMI | 3 |
| HDMI Port | Yes |
| Component | Yes |
| Bluetooth | Yes |
| Screen | Flat Screen |
| High Dynamic Range (HDR) | Yes |
| Digital TV Service | Freeview HD & Freesat HD |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |

