LG GSL480PZXV American Style Smart Fridge Freezer in Shiny Steel
- Warranty 1 Year
- Manufacturer Guarantee1 year
- EAN8806098767427
LG Smart Inverter Compressor American Style Fridge Freezer in Shiny Steel (GSL480PZXV)
Key Features
- Large Capacity 601 litres
- Moist balance crisper
- SpacePlus™ Ice System
- Smart Inverter Compressor
- Smart Diagnosis
- Multi Air Flow
Large Capacity
Now with 601 litres of large capacity, you can enjoy smarter storage and better organisation. Stock up on those daily essentials and store everything with ease.
Moist Balance Crisper - The Best Box for your Foods
Moist Balance Crisper™ is an innovative lattice-patterned box which maintains moisture at an optimum level. Moisture from stored food evaporates and condenses onto the lattice above, maintaining the correct balance of moisture in the box. This keeps your fruit fresh and vegetables crisp for longer.
Slim SpacePlus™ Ice System
The SpacePlus™ Ice System doesn't waste any space for storage inside the freezer. So you get maximum storage for frozen food as well as ice on demand.
Smart Diagnosis™ - Automated Self-help Service/h3>
If your appliance ever needs some TLC, LG Smart Diagnosis™ has you covered. Simply call the LG Customer Service Helpline and place the phone on the appliance. The appliance then communicates with a computer that produces a diagnosis within seconds and provides an immediate solution.
Multi Air Flow
The Multi Air Flow system evenly spreads cool air into the fridge, maintaining an even temperature throughout. Faster cooling means that the air temperature in the fridge is lowered quickly, especially after the door has been opened.
| CAPACITY(ℓ) | |
| Total | 625 |
| Freezer | 214 |
| Refrigerator | 411 |
| WEIGHT(KG) | |
| Net / Packing | 124kg/135kg |
| DIMENSION(MM) | |
| Height (Net) to Top of Hinge (A) | 1790 |
| Height (Net) to Top of Case (B) | 1750 |
| Depth (Net) without door (C) | 610 |
| Depth (Net) without handle (D) | 733 |
| Depth (Net) including door + handle (E) | 738 |
| Width (Net) | 912 |
| Width x Height x Depth ( Product) | 912 x 1790 x 738 |
| Width x Height x Depth ( Packing ) | 968 x 1891 x 770 |
| STUFFING Q | |
| 20ft / 40ft / 40ft HC,Truck | 14 / 36 /36 |
| GENERAL FEATURES | |
| Type | American Style Fridge Freezer |
| Exterial LED | Button-bar-white |
| Temperature control | Digital Sensors (RT Sensor) (7) Express Freeze Express Cool |
| Child Lock | Yes |
| Door Alarm | Yes |
| Cooling System | No Frost |
| Multi-Air Flow | Yes |
| Noise Emission | 39 dB |
| Noise Emission Class | C |
| Energy Efficiency Class (A - G) | F |
| Energy Consumption (kWh/year) | 431 |
| Storage Time in Black-Out (hour) | 2.8hr |
| Freezing Capacity (kg/24hr) | 12kg/24Hr |
| Refrigerant | R600a |
| Linear Compressor | Yes FLE165NAMA |
| Star Rating | 4 Stars |
| Climate Class | T |
| Finish (Door) - NS/PS3/SW/WB/Beige(Option) | Option |
| Finish (Case) - PET/ PCM (Option) | Opiton |
| Handle Type Material | Plastic |
| Handle Type Type | Horizontal Pocket Non-Ez |
| Water Dispenser | Yes |
| Ice Dispenser(Cube Ice) | Yes |
| Crushed Ice Function | Yes |
| Filteration | Yes (External) |
| BioShield (Gasket) | Yes |
| REFRIGERATOR COMPARTMENT | |
| Lamp | LED(2) |
| Shelf - Tempered glass | Yes (4) |
| Door basket - Transparent | Yes (3) |
| Door basket - Dairy Corner | Yes (1) |
| Fresh Zone | Yes |
| Veg Box Cover T/V R/U - Tempered Glass | Yes |
| Veg Box Cover T/V R/L - Plastic | Yes |
| Vegetable Box (Drawer) - One | Yes (2) |
| Vegetable Box (Drawer) - Moist Balance Crisper | Only R/L |
| Deodorizer | Yes |
| FREEZER COMPARTMENT | |
| Lamp | LED(1) |
| Ice maker | Automatic - Indoor |
| Metallic Decoration Shelf | Yes |
| Metallic Decoration Drawer | Yes |
| Door basket Transparent | Yes (1) |
| Shelf Tempered glass | Yes (4) |
| Drawer Box Cover T/V F/U (Tempered Glass) | Yes |
| Drawer Box Cover T/V F/L (Plastic) | Yes |
| Drawer Transparent | Yes (2) |
| MULTI ROOM COMPARTMENT | |
| Door Switch - Reed(DID) | Yes |
| Manufacturer | LG |
|---|---|
| Model Number | GSL480PZXV |
| Noise Level (dBa) | 39dB |
| Total Litre capacity (Net) | 601 litres |
| Width (cm) | 912 mm |
| Defrost Type | Frost Free |
| Depth | 738mm |
| Energy Rating | F |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |



