Neff S41E50S1GB Semi Integrated Dishwasher in Black
- Warranty 1 Year
- ColourBlack
- Energy RatingF
- Manufacturer Guarantee1 year
- EAN4242004193623
Neff N30 Semi-Integrated Dishwasher with AquaStop in Black (S41E50S1GB)
- Flex 1 rack with foldable elements in the top and bottom racks for practical loading
- Chef 70° – the pro programme for getting stubborn dirt off pots and casserole dishes
- AquaStop for a lifetime guarantee against water damage
Chef 70°
The crust on the oven dish is of the stubborn kind? So is the Chef 70°C programme. Leave the dirty load to the pro and relax: Chef 70° is taking over. The NEFF programme addresses dried-on starch or protein remains on pots, cutlery, casserole dishes and un-sensitive tableware with the right amount of attention. For shining results without much ado.
Flex 1
Neff's Flex 1 Basket arrangement with two foldable elements in the bottom basket provide the freedom to adapt the basket for different loadings – including large dishes or any other type of cookware. Place your tableware in the top basket and enjoy shining results.
Aqua Stop
Neff's ‘Aqua Stop guarantee’ against water damage is in addition to their appliance warranty, provided that the appliance is correctly installed and connected with Aqua Stop according to the instructions. The safety system stops leaks by closing the safety valve right next to the tap. Just the way you would expect your NEFF appliance to react: on time and on task.
| General | ||
| Width of the product (mm) | 598 mm | |
| Height of the product (mm) | 815 mm | |
| Installation type | Half-integrated | |
| Energy Efficiency Class | F | |
| List of programmes | Auto 45-65°C Economy Intensive Plus Pre-Rinse Quick wash | |
| Additional operational options | half load VarioSpeed | |
| Digital countdown indicator | Yes | |
| Airborne acoustical noise emissions (EU 2017/1369) | 46 dB(A) re 1 pW | |
| 3rd Rack | None | |
| Interior light | No | |
| Length of electrical supply cord (cm) | 175 cm | |
| Length outlet hose (cm) | 190 cm | |
| Airborne acoustical noise emission class (EU 2017/1369) | C | |
| Construction type | ||
| Color / Material body | Lacquered | |
| Color / Material panel | Black | |
| Construction type | Built-in | |
| Drying system | Inherent heat | |
| Height of the product (mm) | 815 mm | |
| Hidden heating element | Yes | |
| Installation type | Half-integrated | |
| Tub material | Plastic | |
| Water softener | Yes | |
| Width of the product (mm) | 598 mm | |
| Size and weight | ||
| Dimensions of the product (HxWxD) | 815 x 598 x 573 mm | |
| Adjustable plinth | both horizontal and vertical | |
| Net weight (kg) | 33.657 kg | |
| Programmes | ||
| Drying progress indicator | Time remaining indicator front water inlet | |
| List of programmes | Auto 45-65°C Economy Intensive Plus Pre-Rinse Quick wash | |
| Name programme 5 | Pre Rinse | |
| Programme duration programme1 (min.) | 140-150 | |
| Programme duration programme2 (min.) | 95-160 | |
| Programme duration programme3 (min.) | 210 | |
| Programme duration programme4 (min.) | 29 | |
| Programme duration programme5 (min.) | 15 | |
| Number of different wash temperatures | 4 | |
| Temperature programme 1 (°C) | 70 | |
| Temperature programme 2 (°C) | 45-65 | |
| Temperature programme 3 (°C) | 50 | |
| Temperature programme 4 (°C) | 45 | |
| Safety | ||
| Glass protection techn. | Yes | |
| Surge-back protect. installed | Yes | |
| Water protection system | Total system | |
| Consumption values | ||
| Glass protection techn. | ||
| Energy consumption programme1 (kWh) | 1.55-1.6 | |
| Energy consumption programme2 (kWh) | 1-1.6 | |
| Energy consumption programme3 (kWh) | 1.02 | |
| Energy consumption programme4 (kWh) | 0.8 | |
| Energy consumption programme5 (kWh) | 0.05 | |
| Water consumption programme 1 (l) | 12-15 | |
| Water consumption programme 2 (l) | 9-19 | |
| Water consumption programme 3 (l) | 9.5 | |
| Water consumption programme 4 (l) | 10 | |
| Water consumption programme 5 (l) | 4 | |
| Maximum temperature for water intake (°C) | 60 °C | |
| Airborne acoustical noise emission class (EU 2017/1369) | C | |
| Energy Consumption for 100 cycles Eco Programme (EU 2017/1369) | 102 kWh | |
| Maximum number of place settings (EU 2017/1369) | 12 | |
| The water consumption of the eco programme in liters per cycle (EU 2017/1369) | 9.5 l | |
| Programme duration (EU 2017/1369) | 3:30 h | |
| Connection | ||
| Length of electrical supply cord (cm) | 175 cm | |
| Current (A) | 10 A | |
| Length inlet hose (cm) | 165 cm | |
| Length outlet hose (cm) | 190 cm | |
| Plug type | GB plug | |
| Manufacturer | Neff |
|---|---|
| Colour | Black |
| Model Number | S41E50S1GB |
| Energy Rating | F |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |


