Neff S515T80D1G 14 Place Setting Fully Integrated Dishwasher
- Warranty 1 Year
- ColourStainless Steel
- Manufacturer Guarantee1 year
Neff N70 14 Place Setting Fully-Integrated Dishwasher (S515T80D1G)
The dishwasher with cutlery drawer that's extremely flexible to load and displays the time remaining.
- DoorOpen Assist - a light push opens the handle-less door
- TimeLight – the time remaining in the programme is projected onto the floor
- Chef 70° – the pro programme for getting stubborn dirt off pots and casserole dishes
- Noise Level 39dB – Very quiet dishwashing at just 39-45 dB
- AquaStop for a lifetime guarantee against water damage
Chef 70°
The crust on the oven dish is of the stubborn kind? So is our Chef 70°C programme. Leave the dirty load to the pro and relax: Chef 70° is taking over. The NEFF programme addresses dried-on starch or protein remains on pots, cutlery, casserole dishes and un-sensitive tableware with the right amount of attention. For shining results without further ado.
Door Open Assist
A gentle push is enough – DoorOpen Assist invites you to open the door of your dishwasher without ever fiddling with a handle. Light pressure is enough to open the front a gap wide and let you take it from there. Neff's smooth assistant is a harmonious match for furniture fronts without handles and kitchen designs without frills.
TimeLight
A few things in life are simply meant to be clear. Your dishwasher’s TimeLight is pivotal among these everyday clarifiers: this smart little helper projects the remaining time as well as the ongoing process of the programme on any type of kitchen floor. No more guessing and puzzling, clear-cut numbers turn the remaining hours and minutes into feel-good moments. TimeLight is available on Neff's fully integrated dishwashers and washing machines.
Aqua Stop
Let’s get this straight: Neff's ‘Aqua Stop guarantee’ against water damage is in addition to their appliance warranty, provided that the appliance is correctly installed and connected with Aqua Stop according to the instructions. The safety system stops leaks by closing the safety valve right next to the tap. Just the way you would expect your NEFF appliance to react: on time and on task.
Clever space extension within the top basket
You’d like the rack of your dishwasher to be as flexible as your tableware? The Height Adjustable Top Basket is your key to clever space extension: Three different height levels of the top basket make it easy and convenient to load additional large plates in the bottom basket. You can change the height any time, even when your basket is fully loaded.
| General | |
| Width of the product (mm) | 598 |
| Height of the product (mm) | 815 |
| Installation type | Full-integrated |
| Energy Efficiency Class(Regulation (EU) 2017/1369) | E |
| List of programmes | Auto 45-65°C Economy Glass IntensivePlus night program Pre-Rinse Quick wash |
| Additional operational options | Extra dry HygienePlus Intensive Zone Machine Care VarioSpeedPlus |
| Digital countdown indicator | Yes |
| Airborne acoustical noise emissions(EU 2017/1369) | 39 |
| 3rd Rack | 3rd Rack 2.1 |
| Interior light | Yes |
| Length of electrical supply cord (cm) | 175 |
| Length outlet hose (cm) | 190 |
| Construction type | |
| Color / Material panel | Grey |
| Construction type | Built-in |
| Door panel options | Not possible |
| Drying system | Heat exchanger |
| Height of the product (mm) | 815 |
| Hidden heating element | Yes |
| Installation type | Full-integrated |
| Tub material | Stainless steel |
| Water softener | Yes |
| Width of the product (mm) | 598 |
| Size and weight | |
| Dimensions of the product (HxWxD) | 815 x 598 x 550 |
| Height of removable worktop (mm) | 0 |
| Adjustable plinth | both horizontal and vertical |
| Net weight (kg) | 48.330 |
| Programmes | |
| Drying progress indicator | End of program audible rem. time proj. White Time remaining indic. internal water inlet |
| List of programmes | Auto 45-65°C Economy Glass IntensivePlus night program Pre-Rinse Quick wash |
| Name programme 2 | Auto |
| Name programme 3 | Economy |
| Name programme 5 | Glass |
| Name programme 6 | Quick Wash |
| Name programme 7 | Quick Wash |
| Name programme 8 | Pre Rinse |
| Programme duration programme1 (min.) | 155-165 |
| Programme duration programme2 (min.) | 90-160 |
| Programme duration programme3 (min.) | 195 |
| Programme duration programme4 (min.) | 235-240 |
| Programme duration programme5 (min.) | 85-90 |
| Programme duration programme6 (min.) | 60 |
| Programme duration programme7 (min.) | 29 |
| Programme duration programme8 (min.) | 15 |
| Number of different wash temperatures | 5 |
| Temperature programme 1 (°C) | 70 |
| Temperature programme 2 (°C) | 45-65 |
| Temperature programme 3 (°C) | 50 |
| Temperature programme 4 (°C) | 50 |
| Temperature programme 5 (°C) | 40 |
| Temperature programme 6 (°C) | 65 |
| Temperature programme 7 (°C) | 45 |
| Airborne acoustical noise emissionclass (EU 2017/1369) | B |
| Safety | |
| Glass protection techn. | Yes |
| Surge-back protect. installed | Yes |
| Water protection system | Total system |
| Consumption values | |
| Energy consumption programme1 (kWh) | 1.5-1.6 |
| Energy consumption programme2 (kWh) | 0.95-1.6 |
| Energy consumption programme3 (kWh) | 1.05 |
| Energy consumption programme4 (kWh) | 1.05-1.09 |
| Energy consumption programme5 (kWh) | 0.85-0.9 |
| Energy consumption programme6 (kWh) | 1.3 |
| Water consumption programme 1 (l) | 12-15 |
| Water consumption programme 2 (l) | 7-18 |
| Water consumption programme 3 (l) | 9.5 |
| Water consumption programme 4 (l) | 10 |
| Water consumption programme 5 (l) | 11-14 |
| Water consumption programme 6 (l) | 10 |
| Water consumption programme 7 (l) | 10 |
| Water consumption programme 8 (l) | 4 |
| Maximum temperature for water intake (°C) | 60 |
| Airborne acoustical noise emission class(EU 2017/1369) | B |
| Energy Consumption for 100 cycles Eco Programme(EU 2017/1369) | 95 |
| Maximum number of place settings (EU 2017/1369) | 14 |
| The water consumption of the eco programmein litres per cycle (EU 2017/1369) | 9.5 |
| Programme duration (EU 2017/1369) | 3:15 |
| Connection | |
| Connection rating (W) | 2,400 |
| Length of electrical supply cord (cm) | 175 |
| Current (A) | 10 |
| Length inlet hose (cm) | 165 |
| Length outlet hose (cm) | 190 |
| Plug type | GB plug |
| Manufacturer | Neff |
|---|---|
| Colour | Stainless Steel |
| Model Number | S515T80DIG |
| Energy Rating | E |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |


