Panasonic DMREX97EBK DVD Recorder with Freeview HD
Available for purchase please phone for delivery date on 01384 566497
- Warranty 1 Year
- ColourBlack
- TypeRecorder
- DVDYes
- HDMI PortYes
- NetworkWired Internet
- USB PortYes
- No. of HDMI1
- Manufacturer Guarantee1 year
- EAN5025232832552
Panasonic DVD Recorder with Freeview HD (DMR-EX97EBK)
DVD Recorder with Freeview HD
This Freeview+ compatible Recorder can pause and rewind live programmes. The TV Series Recording function makes sure you don't forget to record your favourite programme series. And they can be archived on the 500-GB HDD in stunning high-definition quality.
- HD Long Time Recording & Archiving - 2 HD Tuner, Record 2 HD Programmes Simultaneously
- Easy Settings for All Your Favourite Series - TV Series Recording
- Easy & Quick Operation - Triple 1-sec Easy Operation (Direct Tray Open, EPG, Video Menu)
Record two programmes simultaneously in HD
Twin HD Tuner - Since it has two tuners, the EX97 can record two different programmes at once. So there’s no need to worry about missing anything when two programmes overlap.
Easy settings for all your favourite series
TV Series Recording - By registering TV programs such as dramas with the Series Recording function, they can be automatically recorded and stored each time they are broadcast. This eliminates the possibility of forgetting to record each program, and lets you watch the programs at any preferred time.
High-speed start-up
Easy & Quick Operation - Improved processing speeds in the latest Panasonic DVD recorders mean that even traditionally slow operations like calling up the electronic programme guide (EPG) and Direct Navigator or opening the disc tray now happen almost instantly.
Unlock your stored content
External HDD Playback Through USB - Panasonic DVD recorders and home theatre systems are able to directly access content stored on external hard disk drives, without the need for an intermediary PC. This content can be music, photo or video files.
| DVD | MPEG2 (Video) | yes | |
|---|---|---|---|
| DVD-R*1/ DVD-R DL*1 | MPEG2 (Video)/ AVCHD/ Xvid/ MKV/ JPEG/ MPO(3D Photo) | yes | |
| AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes(Only AAC MP3) | ||
| DVD-RW*1 | MPEG2 (Video/VR)/ AVCHD | yes | |
| +R*1/ +R DL*1 | +VR/ AVCHD/ JPEG/ MPO(3D Photo) | yes | |
| +VR/ AVCHD/ JPEG | yes | ||
| +RW*1 | +VR/ AVCHD | yes | |
| CD | CD-DA/ DTS-CD | yes | |
| CD-R/RW | Xvid/ MKV/ JPEG/ MPO(3D Photo) | yes | |
| AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes(Only AAC MP3 CD-DA DTS-CD ) | ||
| NOTE | *1 Discs recorded and finalized on recording devices. | ||
| NOTE | *2 The bit rates are approximate. Recording time of DR mode may vary depending on bit rate of broadcasting. | ||
| NOTE | *3 For 4K Up-scaling playback a TV with same resolution is required. | ||
| NOTE | *4 MP4(4K/25p,30p) bit rate up to 100Mbps/resolution up to 3840x2160. | ||
| NOTE | *5 Sampling frequency is set to 88.2kHz at CD playback. | ||
| NOTE | *6 The Freeview service and channels are subject to coverage and may be changed from time to time. Aerial upgrade and/or receiver may be required. Visit freeview.co.uk/availability. For the BWT850, PWT655, PWT550, HWT250, HWT150: Minimum broadband speed of 2mbps required for catch up and on demand services. Watching on demand and catch up programmes will count towards any monthly broadband data allowance. | ||
| NOTE | *7 "Quick Start" needs to be set to "ON" and "Power Save for Network Standby" needs to be set to "OFF" to activate "Quick Start". | ||
| NOTE | *8 Requires to download Panasonic Media Center App to use TV Anywhere. Download on the App Store. Download on Google PlayTM. http://av.jpn.support.panasonic.com/support/global/cs/av/mediacenter/ | ||
| NOTE | *9 Smartphone tablet in case PC access URL:https://rec.panasonic.com/pid/home | ||
| NOTE | *10 Requires broadband internet service. | ||
| NOTE | *11 Remote Viewing and Multiroom TV Streaming are not possible for some pay-per-view programs. | ||
| NOTE | *12 Access is possible for only one device at a time from outside the home. | ||
| NOTE | *13 Recorder's web browser doesn't support flash + some characters' set (e.g. Chinese etc.). Some features of websites may not be available on the web browser. | ||
| NOTE | *14 Compatible with AndroidTM devices Ver.4.2 and above and Miracast certified. For information on whether the smartphone etc. supports Miracast, contact the manufacturer of the device. | ||
| NOTE | *15 The Lumix camera must support DLNA (DMR) function. | ||
| NOTE | *16 Including the projecting parts. | ||
| WARNING | The recording and playback of content on this or any other device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights in the content you wish to record or playback. Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use. Specifications are subject to change without notice. All numbers given here are approximate. | ||
| Built-in Hard Disk | Hrad Disk Capacity | 500 GB | |
| Hard Disk Drive | DR Mode [Approx.]-HD (15 Mbps) | 129 h | |
| DR Mode [Approx.]-SD (4 Mbps) | 258 h | ||
| HG/ HX/ HE/ HL/ HM Mode [Approx.] | 78 h/ 117 h/ 176 h/ 235 h/ 341 h | ||
| XP/ SP/ LP/ EP Mode [Approx.] | 107 h/ 215 h/ 430 h/ 860 h | ||
| 4.7 GB DVD-RAM/ DVD-R/ -RW/ +R/ +RW | XP/ SP/ LP/ EP Mode [Approx.] | 1h/ 2h/ 4h/ 8h | |
| 8.5 GB DVD-R DL/ +R DL | XP/ SP/ LP/ EP Mode [Approx.] | 1 h 45 m/ 3 h 35 m/ 7 h 10 m/ 14 h 20 m | |
| 9.4 GB DVD-RAM | XP/ SP/ LP/ EP Mode [Approx.] | 2 h/ 4 h/ 8 h/ 16 h | |
| USB | Slot | yes(1) | |
| Front | yes | ||
| USB Standard | USB 2.0 High Speed | ||
| Playback | Mass Strage - MPEG2/ MP4/ Xvid/ MKV/JPEG/MPO(3D Photo) | yes | |
| Mass Strage - AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes(Only AAC MP3 ) | ||
| External HDD - Broadcast Stream | yes | ||
| Copy(Transfer) | Mass Strage - to HDD | MP4 AVCHD AVCHD 3D Xvid MKV JPEG,3D Photo AAC MP3 | |
| Mass Strage - to DVD-RAM | yes(JPEG 3D Photo) | ||
| High Quality Sound | 96kHz Surround Re-Master | yes*5 | |
| Easy Operation | Quick Operation - Direct Navigator | yes*7 | |
| TV Series Recording | yes | ||
| Quick Operation - EPG | yes*7 | ||
| Quick Operation - Disc Tray Opening | yes*7 | ||
| VIERA Link | yes | ||
| Pause Live TV + Rewind Live TV | yes | ||
| Freeview*6 | Freeview HD | yes | |
| 8days future viewing | yes(Portrait / Landscape) | ||
| Smart Networking | Extra Storage with External HDD | yes | |
| Compatible with FULL HD 3D Camcorder | yes | ||
| Terminal | HDMI Output | yes | |
| LAN (Ethernet) Terminal | yes | ||
| Tuner | Tuner System | DVB-T2 x 2 | |
| Channel Coverage | UHF: 21-68 | ||
| Others | Power Supply | AC 220-240V 50Hz | |
| Power Consumption | Normal Use | 20W | |
| Standby (Quick Start Off RF OUT(Aerial Signal) Off) | 0.2W | ||
| HDMI Cable Included | yes | ||
| Main Unit | Dimensions (W x H x D) | 430 x 59 x 210 mm*16 | |
| Weight | 2.0 kg | ||
| TRADEMARK NOTICE | Blu-ray Disc™, Blu-ray™ and the logos are trademarks of the Blu-ray Disc Association. "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation. DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks or certification marks of the Digital Living Network Alliance. Dolby and the double-D symbol are registered trademarks of Dolby Laboratories. DTS, DTS-HD, the Symbol + DTS and the Symbol together are registered trademarks and DTS-HD Master Audio is a trademark of DTS Inc. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. DVB and the DVB logos are trademarks of the DVB Project. "Apple and the Apple logo are trademarks of Apple Inc. registered in the U.S. and other countries. App Store is a service mark of Apple Inc." Google Play is a trademark of Google Inc. "Miracast" is a mark or registered mark of the Wi-Fi Alliance. HDMI, the HDMI Logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries. The FREEVIEW words and logos are trade marks of DTV Services LTD. © DTV Services Ltd. | ||
| Manufacturer | Panasonic |
|---|---|
| Colour | Black |
| Model Number | DMREX97EBK |
| Type | Recorder |
| Network | Wired Internet |
| No. of HDMI | 1 |
| HDMI Port | Yes |
| DVD | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

