Panasonic KX-HN6011EW Smart Home Safety Starter Kit PLUS
- Warranty 1 Year
- SmartYes
- Manufacturer Guarantee1 year
Panasonic Smart Home: Home Safety Starter Kit PLUS (KX-HN6011EW)
By adding a loud siren to a system of securely networked motion and door/window sensors, Home Monitoring + Control Kit provides a noisy incentive to would-be intruders to bid a hasty retreat from your home before you or your neighbours come to investigate.
- Secure System
- Wireless Easy + Simple Setup
- Long Range
- No Monthly Subscription Fee Required
What you get
The Home Safety Starter Kit Plus combines the ease of use benefits of all Panasonic Smart Home Kits with the extra peace of mind of an audible alert.
The kit includes:
- Panasonic Hub (KX-HNB600)
- Panasonic Window/Door Sensor (KX-HNS101)
- Panasonic Motion Sensor (KX-HNS102)
- Panasonic Indoor Siren (KX-HNS105)
All its components are easily installed using an app on your smartphone/tablet, and as the system is wireless there are no messy cable runs. When triggered, the kit's sensors can send alerts to smart devices and a landline. Other Panasonic Smart Home products can be added to ensure the system always adapts to your future needs.
Monitor And Protect Your Entire Property
The Panasonic Smart Home system can work up to a maximum of 300m. Your cameras, sensors and Smart Plugs will be able to communicate with each other via the Smart Home Hub at this distance. Control your Smart home system no matter how big your home or garden.
Easy To Setup
Simply connect the Hub to your network, download the app to your smartphone or tablet and pair each device to the hub.
With an easy one push pairing, just press one button on each device and one button on the hub. This one push pairing works across all Panasonic Smart Home devices if you decide to add more. Devices can also be registered via the app.
Safer Than Wi-Fi
Panasonic Smart Home offers a safe, stable system which is interference free and with superior range.
Panasonic Smart Home devices communicate with each other using a DECT Ultra Low Energy (ULE) wireless standard. This technology is invisible to regular consumer products which compared to Wi-Fi based products, is not easily hackable.
No monthly fees
There are no monthly subscription fees to worry about. The Smart Home app is free to download and there are no hidden fees to worry about. (Mobile data charges may apply)
| HUB (KX-HNB600) | Colour | White | |
| Frequency range | DECT: 1.88 GHz - 1.90 GHz Wi-Fi: 2.412 GHz – 2.472 GHz | ||
| Wireless Network Standard | Wi-Fi: IEEE 802.11 b / g / n | ||
| Encryption | WPA2-PSK (TKIP / AES), WPA-PSK (TKIP / AES), WEP (128 / 64 bit) | ||
| SD Card Slot for Recording Video | Yes (microSD Max2GB / microSDHC Max32GB) | ||
| Status Indication | LED (Red / Yellow / Green) | ||
| Alert Tone Volume | 6setp+OFF | ||
| Wall Mountable | Yes | ||
| Operating Conditions | 0°C–40°C 20%–80% relative air humidity (dry) | ||
| Setup Button | One Push Pairing Button (Handset, Camera, Other Device) | Yes | |
| Wi-Fi Setup Button | Yes | ||
| Maximum Number of Devices | Digital Cordless Handset (KX-HNH100) | Up to 6 handsets | |
| Camera (KX-HNC600 / HNC200) | Up to 4 cameras | ||
| Sensor / Indoor Siren / Smart Plug (KX-HNS101 / HNS102 / HNS105 / HNA101) | Up to 50 devices | ||
| Smartphone / Tablet | Up to 8 devices * 8 mobile devices can be registered to the Hub, however, only the first 4 can use phone features | ||
| Phone Feature | Landline Telephone Function | Yes | |
| Smartphone Connect | Yes | ||
| Answering System | Yes | ||
| Call Block | Yes | ||
| Recording Time | For Indoor/Outdoor camera (* Indoor/outdoor camera is required.) | 2 GB card: 15 hours 4 GB card: 30 hours 8 GB card: 60 hours 16 GB card: 120 hours 32 GB card: 240 hours *For live recording and recording by Smart Control feature. *All times are approximate. *Maximum continuous recording time is 15 minutes. | |
| Sensor Detect Notification (Window Sensor / Motion Sensor / Motion Sensor in Camera) | Via Landline Call | Yes | |
| Via Home Network System Application | Yes | ||
| HUB Buzzer | Yes | ||
| Digital Cordless Handset (Buzzer / Announcement) | Yes / Yes *Requires optional Digital Cordless Handset. | ||
| Power Consumption | Standby | Approx. 4.0 W | |
| Maximum | Approx. 4.5 W | ||
| Dimensions/ Weight | Dimensions (H x W x D) | Approx. 42 mm x 130 mm x 130 mm | |
| Weight | Approx. 220 g | ||
| Window/Door Sensor (KX-HNS101) | Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Status Indication | LED (Red/Green) | ||
| Setup Button | One Push Pairing button | ||
| Power Source | Lithium battery CR2 (1 x 3.0V, 850mAh) | ||
| Battery Life | UP to 2 years * When window/door is opened and closed 10 times a day in an environment of 25°C and when using a 3.0V, 850mAh battery. The battery life differs depending on the capacity of the battery used. | ||
| Operating Conditions | -10 °C – 40 °C | ||
| Dimensions/ Weight | Sensor Unit Dimensions (H x W x D) | Approx. 102 mm x 31 mm x 22 mm | |
| Magnet Unit Dimensions (H x W x D) | Approx. 37 mm x 14 mm x 14 mm | ||
| Sensor Unit Weight | Approx. 39 g | ||
| Magnet Unit Weight | Approx. 8 g | ||
| Motion Sensor (KX-HNS102) | Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Sensor Detection Method | Pyroelectric infrared sensor (heat sensor) | ||
| Heat Sensor Detection Range | Horizontal: approx. ±45° Vertical: approx. ±10° Distance: approx. 5 m * * When the surrounding temperature is approx. 25 °C. | ||
| Sensor Sensitivity Select Switch | Yes (High / Low) | ||
| Status Indication | LED (Red/Green) | ||
| Setup Button | One Push Pairing button | ||
| Power Source | AA (LR6) Alkaline battery (2 x 1.5V) | ||
| Battery Life | Up to 1 year * When motion is detected 50 times a day and the surrounding temperature is approx. 25°C. | ||
| Wall Mount | Yes | ||
| Operating Conditions | 0 °C – 40 °C | ||
| Dimensions/ Weight | Dimensions (H x W x D) | Approx. 72 mm x 73 mm x 39 mm *1 Approx. 72 mm x 73 mm x 61 mm *2 *1 With the rear cover attached. *2 With the wall mounting adaptor attached. | |
| Weight | Approx. 70 g *1 Approx. 77 g *2 *1 With the rear cover attached. *2 With the wall mounting adaptor attached. | ||
| Indoor Siren (KX-HNS105) | Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Flash Warning Light | Yes | ||
| Loud sound | Yes | ||
| Sound Volume Switch | Yes (High/Low) | ||
| Status Indication | LED (Red/Green) | ||
| Setup Button | One Push Pairing button | ||
| Power Source | 220 - 240 V AC, 50/60 Hz | ||
| Wall Mount | Yes | ||
| Operating Conditions | 0 °C – 40 °C | ||
| Power Consumption | Standby | Approx. 2.0 W | |
| Maximum | Approx. 3.0 W | ||
| Dimensions/ Weight | Dimensions (H x W x D) | Approx. 71 mm x 73 mm x 46 mm | |
| Weight | Approx. 90 g | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | KXHN6011EW |
| Smart | Yes |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |

