Panasonic KX-HN6012EW Home Monitoring and Control Kits
- Warranty 1 Year
- SmartYes
- Manufacturer Guarantee1 year
Panasonic Smart Home: Home Monitoring + Control Kit (KX-HN6012EW)
What you get
The Home Monitoring + Control Kit adds a high quality indoor camera to your Smart Home System. The kit's Smart Plug, meanwhile, gives you automated or manual control over your home's electrical devices.
The kit includes:
- Panasonic Hub (KX-HNB600)
- Panasonic Indoor Camera (KX-HNC200)
- 2x Panasonic Window/Door Sensors (KX-HNS101)
- Panasonic Smart Plug (KX-HNA101)
All its components are easily networked via a smartphone/tablet app so that triggered sensors can send alerts to smart devices and landlines as well as setting off the kit's siren. Other Panasonic Smart Home products can be added so the system can adapt to your future needs.
Monitor And Protect Your Entire Property
The Panasonic Smart Home system can work up to a maximum of 300m. Your cameras, sensors and Smart Plugs will be able to communicate with each other via the Smart Home Hub at this distance. Control your Smart home system no matter how big your home or garden.
Easy To Setup
Simply connect the Hub to your network, download the app to your smartphone or tablet and pair each device to the hub.
With an easy one push pairing, just press one button on each device and one button on the hub. This one push pairing works across all Panasonic Smart Home devices if you decide to add more. Devices can also be registered via the app.
Safer Than Wi-Fi
Panasonic Smart Home offers a safe, stable system which is interference free and with superior range.
Panasonic Smart Home devices communicate with each other using a DECT Ultra Low Energy (ULE) wireless standard. This technology is invisible to regular consumer products which compared to Wi-Fi based products, is not easily hackable.
No monthly fees
There are no monthly subscription fees to worry about. The Smart Home app is free to download and there are no hidden fees to worry about. (Mobile data charges may apply)
| HUB (KX-HNB600) | Colour | White | |
| Frequency range | DECT: 1.88 GHz - 1.90 GHz Wi-Fi: 2.412 GHz – 2.472 GHz | ||
| Wireless Network Standard | Wi-Fi: IEEE 802.11 b / g / n | ||
| Encryption | WPA2-PSK (TKIP / AES), WPA-PSK (TKIP / AES), WEP (128 / 64 bit) | ||
| SD Card Slot for Recording Video | Yes (microSD Max2GB / microSDHC Max32GB) | ||
| Status Indication | LED (Red / Yellow / Green) | ||
| Alert Tone Volume | 6setp+OFF | ||
| Wall Mountable | Yes | ||
| Operating Conditions | 0°C–40°C 20%–80% relative air humidity (dry) | ||
| Setup Button | One Push Pairing Button (Handset, Camera, Other Device) | Yes | |
| Wi-Fi Setup Button | Yes | ||
| Maximum Number of Devices | Digital Cordless Handset (KX-HNH100) | Up to 6 handsets | |
| Camera (KX-HNC600 / HNC200) | Up to 4 cameras | ||
| Sensor / Indoor Siren / Smart Plug (KX-HNS101 / HNS102 / HNS105 / HNA101) | Up to 50 devices | ||
| Smartphone / Tablet | Up to 8 devices * 8 mobile devices can be registered to the Hub, however, only the first 4 can use phone features | ||
| Phone Feature | Landline Telephone Function | Yes | |
| Smartphone Connect | Yes | ||
| Answering System | Yes | ||
| Call Block | Yes | ||
| Recording Time | For Indoor/Outdoor camera (* Indoor/outdoor camera is required.) | 2 GB card: 15 hours 4 GB card: 30 hours 8 GB card: 60 hours 16 GB card: 120 hours 32 GB card: 240 hours *For live recording and recording by Smart Control feature. *All times are approximate. *Maximum continuous recording time is 15 minutes. | |
| Sensor Detect Notification (Window Sensor / Motion Sensor / Motion Sensor in Camera) | Via Landline Call | Yes | |
| Via Home Network System Application | Yes | ||
| HUB Buzzer | Yes | ||
| Digital Cordless Handset (Buzzer / Announcement) | Yes / Yes *Requires optional Digital Cordless Handset. | ||
| Power Consumption | Standby | Approx. 4.0 W | |
| Maximum | Approx. 4.5 W | ||
| Dimensions/ Weight | Dimensions (H x W x D) | Approx. 42 mm x 130 mm x 130 mm | |
| Weight | Approx. 220 g | ||
| Indoor Camera (KX-HNC200) | Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Transmitting Range | Approx. 50 m indoors / Approx. 300 m outdoors | ||
| Camera Angle | Horizontal: approx. 70° Vertical: approx. 50° | ||
| Video Compression | H.264 | ||
| Image Sensor | 0.3 megapixel CMOS | ||
| Camera Resolution | High: 640x480 pixel (VGA), Low: 320x240 pixel (QVGA) | ||
| Max Frame Rate | VGA up to 6 fps / QVGA up to 10fps (H.264) | ||
| Recording Time (*Recorded files will be stored via the microSD/microSDHC card in the Hub.) | 2 GB card: 15 hours 4 GB card: 30 hours 8 GB card: 60 hours 16 GB card: 120 hours 32 GB card: 240 hours *For live recording and recording by Smart Control feature. *All times are approximate. *Maximum continuous recording time is 15 minutes. | ||
| Night Vision | 6 m | ||
| Sensor | Sound sensor Visual sensor Temperature sensor | ||
| Infrared Sensor Detection Range | - | ||
| Visual Sensor Detection Range | Horizontal: approx. 70° Vertical: approx. 50° | ||
| Dustproof / Waterproof Rating | - | ||
| Speaker / Microphone | Yes / Yes | ||
| Playing a Lullaby | 5 lullabies | ||
| Status Indication | LED (Red/Green/Amber) | ||
| Setup Button | One Push Pairing button | ||
| Wall Mountable | Yes | ||
| Adjustable Mounting Angles | Horizontal: ±90° Vertical: facing forward - facing down approx. 60° * * Adjustable when mounting | ||
| Power Source | 220 - 240 V AC, 50/60 Hz | ||
| Operating Conditions | 0 °C – 40 °C up to 90% relative humidity (non-condensing) | ||
| Power Consumption | Standby | 2.2 W | |
| During Operation | 3.0 W (when the LED lights are not lit) 4.0 W (when the LED lights are lit) | ||
| Dimensions/ Weight | Dimensions (H x W x D ) | Approx. 102 mm x 75 mm x 75 mm | |
| Weight | Approx. 160 g | ||
| Window/Door Sensor (KX-HNS101) | Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Status Indication | LED (Red/Green) | ||
| Setup Button | One Push Pairing button | ||
| Power Source | Lithium battery CR2 (1 x 3.0V, 850mAh) | ||
| Battery Life | UP to 2 years * When window/door is opened and closed 10 times a day in an environment of 25°C and when using a 3.0V, 850mAh battery. The battery life differs depending on the capacity of the battery used. | ||
| Operating Conditions | -10 °C – 40 °C | ||
| Dimensions/ Weight | Sensor Unit Dimensions (H x W x D) | Approx. 102 mm x 31 mm x 22 mm | |
| Magnet Unit Dimensions (H x W x D) | Approx. 37 mm x 14 mm x 14 mm | ||
| Sensor Unit Weight | Approx. 39 g | ||
| Magnet Unit Weight | Approx. 8 g | ||
| Smart Plug (KX-HNA101) | Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Max Wattage | 2400W (10Ax240V) | ||
| Status Indication | LED (Red / Green) | ||
| Setup / Operation Button | One push pairing button / Manual power On/Off button | ||
| Power Source | 220 - 240 V AC, 50/60 Hz | ||
| Power Consumption | Standby | 0.8 W | |
| Maximum | 1.6 W | ||
| Operating Conditions | 0 °C–40 °C 20%–80% relative air humidity (dry) | ||
| Dimensions/ Weight | Dimensions (H x W x D) | Approx. 113 mm x 64 mm x 35 mm *Excluding the pins | |
| Weight | Approx. 174 g | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | KXHN6012EW |
| Smart | Yes |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | true |
| Discontinued Status | expired |

