Panasonic KX-HNC200EW Smart Home Indoor Camera
- Warranty 1 Year
- SmartYes
- Manufacturer Guarantee1 year
Panasonic Smart Home Indoor Camera (KX-HNC200EW)
Including this full-colour camera in your Smart Home system lets you use your smartphone to check in on what's going on at your house even when you're out.
* This product must be used in conjunction with the Hub(KX-HNB600) unit. The Hub is included in all Smart Home Kits. A total of 4 cameras can be registered to the hub, including outdoor cameras and indoor cameras.
Features
- Long Range - up to 300m from the hub
- One Push Pairing
- Motion, temperature + sound sensors
- Built-in speaker for 2 Way Communication
Keeping an eye on what matters
The Smart Home indoor camera lets you keep an eye on everything that goes on in your house while you're out. The camera can send alerts to your smart device through its motion, temperature and sound sensors, while a built-in speaker lets you talk directly to anyone in earshot. You can even tell the camera to ignore areas of the image so that, for instance, your cat won't keep triggering alarms as it strolls across the kitchen.
Watch over your sleeping beauties
Panasonic Indoor Cameras make ideal baby monitors. Their night-vision abilities mean you can still see your baby in the dark, while a built-in microphone lets you hear when your baby is in distress. You can also calm your child by speaking soothingly to them or playing a lullaby through a built-in speaker. What's more, the camera can even monitor your baby's room temperature and send you alerts if it starts to get too hot.
Take Your Home With You Wherever You Go
With the Panasonic Indoor Camera you still feel like you're at home even when you're out. For instance, as well as sending live, full-colour video of your home to your smartphone/tablet wherever you are, the camera's motion and audio sensors enable it to send you alerts if problems are detected. You can also grab still snapshots from the live feed.
| Indoor Camera (KX-HNC200) | Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Transmitting Range | Approx. 50 m indoors / Approx. 300 m outdoors | ||
| Camera Angle | Horizontal: approx. 70° Vertical: approx. 50° | ||
| Video Compression | H.264 | ||
| Image Sensor | 0.3 megapixel CMOS | ||
| Camera Resolution | High: 640x480 pixel (VGA), Low: 320x240 pixel (QVGA) | ||
| Max Frame Rate | VGA up to 6 fps / QVGA up to 10fps (H.264) | ||
| Recording Time (*Recorded files will be stored via the microSD/microSDHC card in the Hub.) | 2 GB card: 15 hours 4 GB card: 30 hours 8 GB card: 60 hours 16 GB card: 120 hours 32 GB card: 240 hours *For live recording and recording by Smart Control feature. *All times are approximate. *Maximum continuous recording time is 15 minutes. | ||
| Night Vision | 6 m | ||
| Sensor | Sound sensor Visual sensor Temperature sensor | ||
| Infrared Sensor Detection Range | - | ||
| Visual Sensor Detection Range | Horizontal: approx. 70° Vertical: approx. 50° | ||
| Dustproof / Waterproof Rating | - | ||
| Speaker / Microphone | Yes / Yes | ||
| Playing a Lullaby | 5 lullabies | ||
| Status Indication | LED (Red/Green/Amber) | ||
| Setup Button | One Push Pairing button | ||
| Wall Mountable | Yes | ||
| Adjustable Mounting Angles | Horizontal: ±90° Vertical: facing forward - facing down approx. 60° * * Adjustable when mounting | ||
| Power Source | 220 - 240 V AC, 50/60 Hz | ||
| Operating Conditions | 0 °C – 40 °C up to 90% relative humidity (non-condensing) | ||
| Power Consumption | Standby | 2.2 W | |
| During Operation | 3.0 W (when the LED lights are not lit) 4.0 W (when the LED lights are lit) | ||
| Dimensions/ Weight | Dimensions (H x W x D ) | Approx. 102 mm x 75 mm x 75 mm | |
| Weight | Approx. 160 g | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | KXHNC200EW |
| Smart | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |

