Panasonic KX-HNH100EW Smart Home Telephone Handset
- Warranty 1 Year
- SmartYes
- Manufacturer Guarantee1 year
Panasonic Smart Home: Digital Cordless Handset (KX-HNH100EW)
The DECT cordless handset opens a new communication option with the Panasonic Smart Home security range. It provides spoken security alerts and an intercom system that lets you transfer landline calls to smartphones.
* This product must be used in conjunction with the Hub(KX-HNB600) unit. The Hub is included in all Smart Home Kits. Up to 6 handsets can be registered to the Hub.
The DECT effect
Perfect fit for the Smart Home family. Use them instead of a smart device to check your Smart Home system's status or change your security mode. It will also deliver spoken alerts about specific triggered sensors. And of course, still use the handset for all your normal landline calls.
Features
- Long Range by DECT
- One Push Pairing
- Talking Notification
| Colour | White | |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | |
| LCD | Size | 1.8 inch |
| Type | FullDot Monochrome/103 x 65 pixels | |
| Language | English, German, Spanish, Norwegian, French, Italian, Danish, Dutch, Swedish, Finnish, Greek, Turkish, Portuguese, Catalan | |
| Key Backlight (Colour) | Yes (Amber) | |
| Operating Conditions | 0 °C - 40 °C/20 % - 80 % relative air humidity (dry) | |
| Settings | Arm / Disarm | Yes |
| Smart Plug Control (Power On/Off) | Yes | |
| Handset Talking Notification (On/Off) | Yes | |
| Alert Volume (Steps) | Yes (6 steps+Off) | |
| Telephone Function | Sound Equalizer | Yes |
| Noise Reduction | Yes | |
| Talking Caller ID | Yes | |
| Caller ID Memory | Yes (50 items) | |
| Night Mode | Yes | |
| Nuisance Call Block | Yes (250 numbers) | |
| One Touch Eco Mode | - | |
| Speed Dial | Yes (6 items) | |
| Shared Phonebook | Yes (500 items) | |
| Speakerphone | Yes | |
| Intercom | Yes | |
| Ringer Volume (Steps) | Yes (6 steps+Off) | |
| Receiver Volume (Steps) | Yes (4 steps) | |
| Speakerphone Volume (Steps) | Yes (6 steps) | |
| Other | Standby Battery Life / Talk Time / Charge Time | Up to 170 hours / Up to 15 hours / About 7 hours |
| Battery Type | AAA (R03) Ni-MH battery (2 x 1.2 V, 550 mAh) | |
| Charger Power Consumption | Standby | Approx. 0.1 W |
| Maximum | Approx. 1.8 W | |
| Dimensions/ Weight | Handset Dimensions (H x W x D) | Approx. 164 mm x 48 mm x 29 mm |
| Charger Dimensions (H x W x D) | Approx. 39 mm x 72 mm x 72 mm | |
| Handset Weight | Approx. 109 g/* Excluding the batteries. | |
| Charger Weight | Approx. 43 g/*Excluding the AC adaptor | |
| Manufacturer | Panasonic |
|---|---|
| Model Number | KXHNH100EW |
| Smart | Yes |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |

