Panasonic KX-TGC222EB Twin Handset Cordless Telephone Answering Machine
- Warranty 1 Year
- ColourBlack
- Manufacturer Guarantee1 year
- EAN5025232784868
Panasonic Twin Handset Cordless Telephone and Answering Machine (KX-TGC222E)
The KX-TGC222EB is a cordless telephone from Panasonic with many great features, not least of which is the ability to block nuisance callers. It is a digital system (DECT) which comes with two telephone handsets and an answering machine/voicemail built into the base unit. Each handset can be used as a speakerphone, with the convenience of hands free.
With a smart glossy black finish the Panasonic KX-TGC222EB twin digital cordless telephone system is ideal for most households.
- Twin handsets
- Speakerphone
- Answering machine
- 16 hour talk time
- 200 hour standby time
- Power saving ECO mode
- 50 phone book entries
- Compact Design
- The phone is compact enough to fit in narrow space. The simple and stylish appearance matches various room interiors.
- Speakerphone
- Do something else while talking. You can talk with your hands free. It`s convenient when you need to take notes, etc. Also everyone around you can join the conversation.
- One Touch ECO Mode
- One Touch Eco Mode let you lower the power consumption. Just press the dedicated ECO button. Signal output is reduced by up to 90% and power consumption is reduced by about 3.5% when compared with the normal mode. In the Eco mode, the ECO indicator is clearly displayed on the LCD to show the Eco mode is activated.
| General | Colour | Black |
| Handset (Quantity) | 2 | |
| Frequency | 1.9 GHz | |
| Frequency Range | 1.88 GHz - 1.90 GHz | |
| Number of Channels | 120 Channels | |
| System | DECT | |
| DECT Security Mode | - | |
| GAP | Y | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Capability | 2 Handsets | |
| Power Saving | Low Radio Power | Y |
| One Touch Eco Mode | Y | |
| Convenience | Repeater Available | Y |
| Clear Sound | Y | |
| Any Key Answer | Y | |
| Call Restriction | Y | |
| Conference Call with Outside Line | Y/3Way/* 3Way: Handset - Handset - Landline | |
| Call Share | Y | |
| Intercom (Handset to Base Unit) | - | |
| Intercom (Handset to Handset) | Y | |
| Clock | Y | |
| Alarm (Wake-up / Memo alarm) | Y/Y | |
| Advanced Alarm (A day of the week / Snooze) | Y/Y | |
| Caller ID/ Phonebook | Caller ID | Y |
| Caller ID Memory | 50 items | |
| Call Waiting Caller ID | Y | |
| Nuisance Call Block | Y(30 numbers) | |
| Block Range of Numbers | Y | |
| Block Withheld Number Call | Y | |
| Base Unit Phonebook Memory (Name/Number) | 50 items/(16char/24digits) | |
| Shared Phonebook | Y | |
| Speed Dial (Handset) | Y | |
| Chain Dial | Y(Handset) | |
| Handset | LCD | 1.6 inch (4.1 cm)/FullDot Monochrome/103x65 pixels |
| LCD Backlight Colour | Amber | |
| Speakerphone (Volume Steps) | Y(6-step) | |
| Icon Operation (Number of Icons) | Y(6) | |
| Ringer Pattern (Tone+Melody) | 15(5+10) | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume Steps | 6+OFF | |
| Receiver Volume Steps | 4.0 | |
| Redial Memory | 10(Name and Number) | |
| Digits of Redial Number | 24.0 | |
| Hold | Y | |
| Mute | Y | |
| Key Lock | Y | |
| Headset Jack | - | |
| Wall Mountable (Charger) | - | |
| Base Unit | Ringer Pattern (Tone+Melody) | 1(1+0) |
| Ringer Volume Steps | 6+OFF | |
| Hold | - | |
| Mute | - | |
| Handset Locator | Y | |
| Wall Mountable | - | |
| Answering System | Answering System | Y |
| Total Recording Time | About 18 min | |
| Speaker Volume Steps(Base Unit Speaker) | 8+OFF | |
| Call Screening (Handset) | Y | |
| Call Screening (Base Unit) | - | |
| Language of Pre-recorded Greeting Message | English | |
| Remote Operation from Handset | Y | |
| Remote Operation from Outside (DTMF) | Y | |
| Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
| Others | Rechargeable Battery | Ni-MH(AAA x 2) |
| Talk Time | Up to 16 hours | |
| Standby Time | Up to 200 hours | |
| Charge Time | About 7 hours | |
| Power Consumption | Base Unit Standby Power Consumption | 0.54 W |
| Charger Standby Power Consumption | 0.12 W | |
| Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 107 mm x 96 mm x 77 mm |
| Handset Dimensions (W x D x H) | Approx. 47 mm x 30 mm x 164 mm | |
| Charger Dimensions (W x D x H) | Approx. 70 mm x 70 mm x 37 mm | |
| Key Finder Dimensions (W x D x H) | - | |
| Repeater Dimensions (W x D x H) | - | |
| Base Unit Weight | Approx.120 g | |
| Handset Weight with Battery | Approx. 130 g | |
| Charger Weight | Approx. 40 g |
| Manufacturer | Panasonic |
|---|---|
| Colour | Black |
| Model Number | KXTGC222EB |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
