Panasonic NN-ST45KWBPQ 32L 1000W Inverter Microwave Combi-Oven
- Warranty 1 Year
- ColourWhite
- Capacity (litres)32
- Manufacturer Guarantee1 year
- EAN5025232893720
Panasonic Large 32 Litre 1000W Combination Microwave Oven with Inverter Technology (NN-ST45KWBPQ)
The Panasonic NN-ST45KWBPQ is a spacious 32L inverter microwave combi-oven with healthy Junior Menu options.
- 1000W Inverter Microwave Power with 7 Power Levels
- 21 Auto Programs including Junior Menu
- Easy Operation White LCD + Touch Control Panel
Family-size Cooking
The NN-ST45K has a big capacity of 32L with a spacious 34cm glass turntable. This gives you more flexiblity to use larger dishes and plates to cook for the whole family.
Healthy Eating From The Start
Even picky eaters enjoy healthy delights thanks to the convenient Junior Menu. Three automatic programmes – Vegetable Puree, Fruit Puree, Porridge – make it is easy to conjure up delicious meals for little ones.
Genius Sensor For Perfect Cooking And Reheating Results
The Genius Sensor ensures excellent results with every meal. An advanced sensor measures the steam levels inside the microwave and automatically sets the best time. You can therefore cook a variety of dishes simply with selecting the preferred Sensor Auto Program such as fresh fish and press start. There is no need to select the power, time or weight.
The New Way of Cooking.
Discover the joy of fresh and healthy cooking with Panasonic Microwave Inverter Technology. Thanks to its precise power control, dishes are evenly cooked and are ready in no time.
Even Heating and Defrosting
Melting chocolate in a conventional microwave without burning is difficult. Baby food can be even more challenging, because you need to ensure it doesn’t have overly hot or cold spots. With our Panasonic Microwave Inverter Technology, you can heat and defrost the most sensitive foods evenly in record time.
| MODEL + SIZE | Model Number | NN-ST45K | |
|---|---|---|---|
| Type | Solo | ||
| Oven Capacity | 32 L | ||
| Power Source | 240 V / 50 Hz | ||
| Power | Microwave | 1000 W | |
| Power Supply | Inverter | ||
| STYLE | Color | SUS | |
| Door | Side Open | ||
| Door Open | Push Open | ||
| Control Panel Design | Button (Silver) | ||
| Control Panel Type | 10-1 Key | ||
| Display Type | New 4 Digit + Icon | ||
| Display Color | White | ||
| PROGRAMMABLE FEATURES | Sensor | Yes | |
| MW Power Level | 7 (H-1000W M.H-800W D-270W M-600W L-440W S-300W W-100W) | ||
| Cook time | 99 min 50 sec | ||
| Kitchen Timer | Yes ( 9h 59min ) | ||
| Standing Time | Yes ( 9h 59min ) | ||
| Delay Start | Yes ( 9h 59min ) | ||
| Clock | 24 H | ||
| Stage Cooking | 3 Stage | ||
| SPECIFICATIONS | Outside Dimensions (H x W x D) | 310 x 525 x 388 mm | |
| Oven Dimensions (H x W x D) | 251 x 355 x 365 mm | ||
| Net Weight | Approx.11.5 kg | ||
| MENU | Turbo Defrost | Bread/Meat Items/Meat joints | |
| Add Time | Yes (Manual) | ||
| Quick 30 | Yes (up to 5min) | ||
| Serving / Weight | No | ||
| More/Less | Yes | ||
| Recipe Store / Memory | No | ||
| Auto Reheat | Sensor Reheat | ||
| Beverage | Coffee/Milk | ||
| Number of Auto Cook | 25 | ||
| Manufacturer | Panasonic |
|---|---|
| Colour | White |
| Model Number | NNST45KWBPQ |
| Capacity (litres) | 32 |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |

