Panasonic SC-PM250BEBS CD Micro System with Bluetooth, USB + FM/DAB Radio
£119.99
Delivery in 1 to 3 working days
- ColourSilver
- TypeHi-Fi System
- Digital DAB RadioYes
- BluetoothYes
- USB PortYes
- Analogue FM RadioYes
- Output RMS20W
- Manufacturer Guarantee1 year
- EAN5025232810413
Panasonic 20W CD Micro System with FM/DAB+ Radio, Bluetooth, USB (SC-PM250BEBS)
- Stream Your Music Wirelessly
- Rich Bass & Clear Sound
- Low Power Consumption with Auto Off & 0.2W at Standby Mode
Rich Bass & Clear Sound
CD Micro System with versatile audio technology and Bluetooth® compatibility.
Bluetooth Lets You Enjoy Music Wirelessly in Your Room
Music data from a compatible device is sent to the main unit by wireless transmission. So you can enjoy the music from smartphone or tablet with your home theater system in high quality sound.
CD CD-R/-RW | CD-DA | yes | |
---|---|---|---|
MP3 | yes | ||
AUDIO SYSTEM | Output Channel | 2ch | |
Power Output (RMS) | Total Power | 20W | |
Front | 10W (1kHz 6ohms 10% THD) | ||
USB | Slot | yes (x1) | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes*1 | |
HIGH QUALITY SOUND | Full Digital Amplifier System | yes | |
Bluetooth® Re-Master | yes | ||
Preset EQ | 4 (Heavy Soft Clear Vocal) + Flat | ||
XBS Master | yes | ||
SMART NETWORKING | Bluetooth® Wireless Technology. | yes | |
Panasonic Music Streaming App*2 | yes | ||
Front | Configuration | 1-way 1 speaker Bass-reflex | |
Speaker Unit | Full Range: 10cm Cone Type | ||
TERMINAL | Antenna.Terminal | 75 ohm | |
OTHERS | Power Supply | AC 220-240V 50Hz | |
Power Consumption | Normal Use [Approx.] | 14W | |
Standby [Approx.] | 0.2W*6 | ||
Auto Power Off/ Dimmer | yes/ yes | ||
Programmable Timer | Sleep / Clock / Play Timer | ||
Display | LCD | ||
Remote Control | yes | ||
NOTE | *1 Only a USB flash drive. Playback is not possible from a portable device (Apple Android etc.) using a USB extension cable. | ||
NOTE | *2 Download on the App Store. Download on Google Play™. | ||
NOTE | *3 Not all models are compatible. See dealer for details. | ||
NOTE | *4 When you use the app "Panasonic Music Streaming" to stream music on this system to other AllPlay speakers | ||
NOTE | The video and audio output may not be synchronised during playback of video contents. | ||
NOTE | If music is streamed to other AllPlay speakers for more than 8 hours the other AllPlay speakers will automatically stop playing the music. (The specifications are subject to change without notice.) | ||
NOTE | *5 DSD 5.6MHz files can be played on this unit only. (5.6MHz files can not re-stream to other units.) | ||
NOTE | *6 Standby (Bluetooth standby on) power consumption approximately 0.5W (PMX150/PMX152) 0.45W (PMX80/PMX82/PMX84/PMX82M) 0.4W (PM600/602) 0.3W (PM250/250B) | ||
NOTE | *7 Weight and dimensions are approximate. | ||
NOTE | Playability may vary depending on the contents discs and quality of the recording. For contents recorded for your personal use. | ||
NOTE | Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK.NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson./DLNA the DLNA Logo and DLNA CERTIFIED are trademarks service marks or certification marks of the Digital Living Network Alliance./Apple iPhone iPhone 5 and iPod are trademarks of Apple Inc. registered in the U.S. and other countries. App Store is a service mark of Apple Inc./AirPlay iPad iPhone and iPod touch are trademarks of Apple Inc. registered in the U.S. and other countries./Google Play is a trademark of Google Inc./The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners./The N-Mark is a trademark or registered trademark of NFC Forum Inc. in the United States and in other countries./Qualcomm is a trademark of Qualcomm Incorporated registered in the United States and other countries. Used with permission. AllPlay is a trademark of Qualcomm Connected Experiences Inc. registered in the United States and other counties. Used with permission. |
Manufacturer | Panasonic |
---|---|
Colour | Silver |
Model Number | SCPM250BEBS |
Price | £119.99 |
Type | Hi-Fi System |
Analogue FM Radio | Yes |
Output RMS | 20W |
Bluetooth | Yes |
Digital DAB Radio | Yes |
USB Port | Yes |
Write Your Own Review
Close

Panasonic SC-PM250BEBS CD Micro System with Bluetooth, USB + FM/DAB Radio
£119.99
