Panasonic SC-PM602EB Stereo 40W CD Micro Hi-Fi System with USB, Bluetooth
- Warranty 1 Year
- ColourBlack
- TypeHi-Fi System
- Digital DAB RadioYes
- BluetoothYes
- USB PortYes
- Analogue FM RadioYes
- Output RMS40W
- Manufacturer Guarantee1 year
- EAN5025232838295
Panasonic Stereo 40W CD Micro Hi-Fi System with USB, Bluetooth, Audio Re-master (SC-PM602EBK)
High Quality Bass and Clear Sound
Rich Bass + Clear Sound. A CD Micro System with versatile audio technology for high-quality sound.
Enjoy high quality sound, from all your favourite music with both MP3 Re-Master from USB and CD/Bluetooth Re-Master.
Digital audio files can lose parts of the high frequency signal when they are being compressed into MP3 files. The PM602 has a Re-Master function that compensates for the lost audio signal to retain the high quality sound.
| CD, CD-R/-RW | CD-DA | yes*1 | |
|---|---|---|---|
| MP3 | yes*1 | ||
| AUDIO SYSTEM | Output Channel | 2ch | |
| Power Output (RMS) | 40W (1kHz, 6ohms, 10% THD) | ||
| USB | Slot | yes | |
| USB Standard | USB 2.0 Full Speed | ||
| Playback | MP3 | ||
| Tuner | Band/Station Presets | FM/ 30, DAB Plus/ 20 | |
| Auto Tuning | yes | ||
| SMART NETWORKING | Bluetooth Wireless Technology | yes | |
| USB Connection for iPod/ iPad/ iPhone | yes*2 | ||
| HIGH QUALITY SOUND | USB-DAC Function | MP3 | |
| Bluetooth Re-Master | yes | ||
| MP3 Re-master from USB | yes | ||
| CD Re-master | yes | ||
| Preset EQ | 4 Preset | ||
| Bass +amp; Treble Control | yes | ||
| TERMINAL | Analogue Audio Input (AUX) | 3.5 mm Jack | - |
| Headphone Output | yes | ||
| SPEAKER | SPEAKER SYSTEM | Front x 2 | |
| FRONT | Configuration | 2 way 2 speaker, Bass-reflex | |
| Speaker Unit | Woofer: PP Mica 10 cm Cone Type x1 Tweeter: Paper 6 cm Cone Type x1 | ||
| OTHERS | Power Supply | AC 220-240V, 50Hz | |
| Power Consumption | Normal Use [Approx.] | 17W | |
| Standby [Approx.] | 0.3W*3 | ||
| Auto Power Off/ Dimmer | yes/ yes | ||
| Programmable Timer | PLAY/ SLEEP | ||
| Display | FL | ||
| Remote Control | yes | ||
| DIMENSIONS, WEIGHT | Main Unit(W x H x D) | 153 x 224 x 232 mm/1.4 kg | |
| Front Speaker(W x H x D) | 145 x 224 x 197 mm/1.9 kg | ||
| NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
| NOTE | *2 Not all models are compatible. See dealer for details. | ||
| NOTE | *3 When no device is connected to the USB port before power off. With Bluetooth standby on, power consumption is approximately 0.4W. | ||
| NOTE | •Specifications are subject to change without notice. Weight and dimensions are approximate. | ||
| TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson./Apple, iPhone, iPhone and iPod are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc./AirPlay, iPad, iPhone, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries./The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license./Other trademarks and trade names are those of their respective owners. | ||
| Manufacturer | Panasonic |
|---|---|
| Colour | Black |
| Model Number | SCPM602EBK |
| Type | Hi-Fi System |
| Analogue FM Radio | Yes |
| Output RMS | 40W |
| Bluetooth | Yes |
| Digital DAB Radio | Yes |
| USB Port | Yes |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |

