Panasonic TX-24FS500B Premium 24inch HD Ready Smart LED TV
- Warranty 1 Year
- ColourBlack
- Energy RatingF
- ResolutionHD Ready 720p
- Screen Size (inches)24
- Screen TypeLED
- Digital TV ServiceFreeview HD
- SmartYes
- ComponentYes
- HDMI PortYes
- NetworkWiFi & Wired
- Optical / SPDIFYes
- USB PortYes
- No. of HDMI2
- Manufacturer Guarantee1 year
Panasonic Premium 24 Inch HD Ready Smart LED Television (TX-24FS500B)
- USB HDD Recording
- Sport and Game Modes
- HDR
HDR Images And Extensive Smart Functionality
The FS500 series uses a bright panel and adaptive backlight dimming to produce beautiful picture quality in HD. It also boasts great smart networking and content sharing features.
USB HDD Recording
The Easiest Way to Store Your Favourite Programmes. TV programmes can be recorded onto an external USB hard disk drive simply by pressing the REC button on the remote control.
x This feature requires a USB hard drive with a capacity of at least 160GB.
| Picture Quality | Display | Panel | LED LCD |
|---|---|---|---|
| Bright Panel | — | ||
| Screen Resolution | 1,366 (W) x 768 (H) | ||
| Panel Drive | 600 Hz BMR | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game | ||
| Ultra HD Premiumx1 | — | ||
| Muti HDR Supportx13 | HDR10 HLG | ||
| HDR Brightness Enhancer (auto/manual) | Y | ||
| Contrast | High Contrast | ||
| Colour Space | — | ||
| HCX Processor | — | ||
| Local Dimming | — | ||
| Adaptive Backlight Dimming | Adaptive Backlight Dimming | ||
| THX Certified Displayx2 | — | ||
| isf Mode | — | ||
| Sound Quality | Surround | Cinema Suround | |
| Speaker Output | 6 W (3 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | my Home Screen | Y (3.0) | |
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Twin HD Tuner | — | ||
| FreeviewPlay | Y w/ Quick look guide | ||
| Freesat | — | ||
| Unique Processing Engine | — | ||
| Wireless LAN Built-in | Y | ||
| Panasonic Media Center (App) | — | ||
| Easy Mirroring | Y | ||
| DLNAx4 | Y (DTCP-IP/DMP/DMR/DMS) | ||
| Bluetoothx5 | — | ||
| Bluetooth Audio Linkx15 | — | ||
| IP Home Control (Crestron/Control4) | Y | ||
| Teletext Reception | 1000P | ||
| USB-HDD Recording (w/ Rewind live TV)x6 | Y | ||
| Multi Window | PAT | ||
| HDAVI Control | Y | ||
| Voice Assistant | Voice Assistant | — | |
| Voice Guidance | Y | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe + Share | Y | ||
| Smart Calibration | — | ||
| Internet Apps | Internet Appsx14 | Y | |
| Web Browserx3 | Y | ||
| Media Player | Media Player | Y (2.0)x12 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV JPEG | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-24FS500B | ||
| Energy Efficiency Class | F | ||
| Visible Screen Size (diagonal) | 60 cm / 24 inches | ||
| On mode Average Power Consumptionx7 | 32W | ||
| Annual Energy Consumptionx8 | 21kWh/Year | ||
| Standby Power Consumption | 0.5 W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 1,366 (W) x 768 (H) | ||
| Power Supply | AC 220 - 240 V 50/60 Hz | ||
| Rated Power Consumption | 43 W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Design Concept | — | |
| Terminal | Digital Tuner Reception | DVB-T/T2 | |
| Analogue Tuner | Y | ||
| USB | 2 (2 side: USB 2.0 x 2) | ||
| LAN Port | 1 | ||
| CI (Common Interface) | 1 (CI Plus Version 1.3) | ||
| SD Card | — | ||
| Scart Connector | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Headphone Output | 1 (side) | ||
| HDMI | HDMIx9 | 2 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | — | ||
| Support Feature | Audio Return Channel (Input 2) | ||
| GENERAL | Included Accessoryx10 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 562 x 344 x 62 mm | ||
| Dimensions (W x H x D) (with stand)x11 | 562 x 409 x 180 mm | ||
| Weight (w/o stand) | 4.0 kg | ||
| Weight (with stand) | 5.0 kg | ||
| VESA Compatible | Y | ||
| VESA Dimension | 100 x 100 mm | ||
| Outer Boxed Unit (W x H x D) | 753 x 410 x 133 mm | ||
| Total Boxed Weight | 7.0 kg | ||
| NOTE | x1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance Inc. x2 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. x3 The Web Browser cannot display some web pages correctly. And viewable contents by the Web Browser are subject to the following conditions: - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. x4 DLNA the DLNA Logo and DLNA CERTIFIED are trademarks service marks or certification marks of the Digital Living Network Alliance. x5 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG Inc. and any use of such marks by Panasonic Corporation is under license. x6 This feature requires a USB hard drive or flash drive with a capacity of at least 160 GB. x7 Based on IEC 62087 Ed.2 measurement method. x8 Energy consumption XYZ kWh per year based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. x9 The terms HDMI and HDMI High-Definition Multimedia Interface and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries. x10 Not all the accessories are listed here. x11 Dimension with recommended pedestal style. x12 To playback HDR a HDR source is required (H.264 or H.265(ST2084 or HLG format)). x13 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. Full HD + HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR whereas the HDMI input on this TV support only HDCP1.4: accordingly not all HDR contents are guaranteed to be enjoyed on the TV. x14 Internet apps are provided by their respective service providers and may be changed interrupted or discontinued at any time. Panasonic assumes no responsibility and makes no warranty for the availability or the continuity of the services. x15 When a Bluetooth device is connected to the TV it is possible that the Bluetooth audio output may not be synchronized (i.e. be delayed) with relation to the images on the screen. This is not a defect of the TV or the device. The delay time will differ depending on the device. | ||
| Manufacturer | Panasonic |
|---|---|
| Colour | Black |
| Model Number | TX24FS500 |
| Energy Rating | F |
| Resolution | HD Ready 720p |
| Screen Type | LED |
| Screen Size (inches) | 24 |
| Optical / SPDIF | Yes |
| Network | WiFi & Wired |
| No. of HDMI | 2 |
| HDMI Port | Yes |
| Component | Yes |
| Digital TV Service | Freeview HD |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |


