Panasonic TX-40FS503B 40inch Full HD HDR Smart LED TV with Freeview Play
- Warranty 5 Years
- Energy RatingA+
- ResolutionFull HD 1080p
- Screen Size (inches)40
- Screen TypeLED
- ScreenFlat screen
- Digital TV ServiceFreeview HD & Freesat HD
- High Dynamic Range (HDR)Yes
- SmartYes
- ComponentYes
- HDMI PortYes
- NetworkWiFi & Wired
- USB PortYes
- No. of HDMI2
- Manufacturer Guarantee5 years
- EAN5025232875313
Panasonic 40 inch Full HD HDR Smart LED TV with USB Recording (TX-40FS503B)
Full HD HDR Images And Extensive Smart Functionality
The FS503 series uses a bright panel and adaptive backlight dimming to produce beautiful picture quality in Full-HD. It also boasts great smart networking and content sharing features.
Access Freeview HD, Freesat HD and Freeview Play
Support for multiple HD digital TV formats including Freeview HD (terrestrial), Freesat HD (satellite) and Freeview Play (Internet) making good use of the excellent smart features.
USB HDD Recording
The Easiest Way to Store Your Favourite Programmes
TV programmes can be recorded onto a USB Memory Stick or external hard disk drive simply by pressing the REC button on the remote control. This feature requires a USB hard drive or flash drive with a capacity of at least 160GB.
Game / Sport Modes
Your Favourite Favorite Content in the Optimal Viewing Mode
Panasonic TVs give you the best picture mode for viewing. Sport mode combines vivid hues with a surround effect for viewing real-life football and other sports. And the quick image response of Game mode boosts gaming fun with a more direct playing sensation.
HDR
Ready to Playback High Dynamic Range Content with Life-like Highlights.
High Dynamic Range (HDR) content on HDR enabled TVs delivers images much closer to the way your eyes see the real world. Deep blacks are combined with very bright highlights to produce a level of reality not previously possible on a television.
Panasonic my Home Screen 3.0
Easier Content Access by Customisable Home Screen
Enjoy content with "1-step access". my Home Screen 3.0 can be customised to let you reach the content you frequently use. You can design your own home screen with Live TV, your favourite apps, web bookmarks, and frequently used devices.
In-House TV Streaming
Watch TV Broadcasts in Any Room without Needing An Aerial Socket
Gone are the days when your TVs have to be positioned near aerial sockets. TVs that can be set up as In-House TV Streaming Clients can simply have broadcasts streamed to them (via LAN, Power Line adaptors or even Wi-Fi) once they've been converted to internet protocol signals by an In-House TV Streaming server such as a high-end TV or a set-top box.
This function may not be applicable under unstable network conditions or with some content.
Swipe + Share
Easily Share Smartphone and Tablet Content on Your TV Screen
Swipe + Share lets you 'throw' content from your smart devices to the TV screen by swiping your fingers along your portable devices.
Freeview Play
Freeview Play brings live TV, catch up and on demand together in one place and all for free. Find programmes from BBC iPlayer, ITV Hub, All 4, Demand 5 and UKTV Play sitting alongside 70 TV channels and 15 HD channels.
Simply scroll back in your TV guide to watch shows you missed from the last 7 days. Just make sure your TV or recorder is connected to the internet and you’re good to go.
Struggling to find something to watch? Panasonic's 2018 TVs (FZ / FX / FS Series) make this even easier with the unique Discovery Bar.
Best of all, it’s all free!
Service restrictions may apply. Visit freeview.co.uk/availability for details. Minimum broadband speed of 2Mbps required for catch up and on demand services.
| Display | Panel | LED LCD | |
|---|---|---|---|
| Bright Panel | — | ||
| Screen Resolution | 1,920 (W) x 1,080 (H) | ||
| Panel Drive | 800 Hz BMR | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game | ||
| Ultra HD Premium*1 | — | ||
| HDR Brightness Enhancer (auto/manual) | Y | ||
| Contrast | High Contrast | ||
| Colour Space | — | ||
| HCX Processor | — | ||
| Local Dimming | — | ||
| Adaptive Backlight Dimming | Adaptive Backlight Dimming | ||
| THX Certified Display*2 | — | ||
| isf Mode | — | ||
| Sound Quality | Surround | Cinema Suround | |
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | my Home Screen | Y (3.0) | |
| Voice Assistant | Voice Assistant | — | |
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Twin HD Tuner | — | ||
| FreeviewPlay | Y w/ Quick look guide | ||
| Freesat | Y | ||
| Unique Processing Engine | — | ||
| Wireless LAN Built-in | Y | ||
| Panasonic Media Center (App) | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe +amp; Share | Y | ||
| Smart Calibration | — | ||
| Internet Apps | Web Browser*3 | Y | |
| Easy Mirroring | Y | ||
| DLNA*4 | Y (DTCP-IP/DMP/DMR/DMS) | ||
| Bluetooth*5 | — | ||
| IP Home Control (Crestron/Control4) | Y | ||
| Media Player | Media Player | Y (2.0)*12 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
| Teletext Reception | 1000P | ||
| USB-HDD Recording (w/ Rewind live TV)*6 | Y | ||
| Multi Window | PAT | ||
| HDAVI Control | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-40FS503B | ||
| Energy Efficiency Class | A+ | ||
| Visible Screen Size (diagonal) | 100 cm / 40 inches | ||
| On mode Average Power Consumption*7 | 46W | ||
| Annual Energy Consumption*8 | 64kWh/Year | ||
| Standby Power Consumption | 0.5 W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 1,920 (W) x 1,080 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 77 W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Design Concept | — | |
| Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
| Analogue Tuner | Y | ||
| HDMI | HDMI (4K 60/50p with HDCP2.2) | — | |
| HDMI*9 | 2 (rear) | ||
| Support Feature | Audio Return Channel (Input 2) | ||
| USB | 2 (2 side; USB 2.0 x 2) | ||
| LAN Port | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.3) | ||
| SD Card | — | ||
| Scart Connector | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Headphone Output | 1 (side) | ||
| GENERAL | Included Accessory*10 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 902 x 521 x 90 mm | ||
| Dimensions (W x H x D) (with stand)*11 | 902 x 561 x 202 mm | ||
| Weight (w/o stand) | 8.0 kg | ||
| Weight (with stand) | 9.5 kg | ||
| VESA Compatible | Y | ||
| VESA Dimension | 200 x 200 mm | ||
| Outer Boxed Unit (W x H x D) | 983 x 649 x 154 mm | ||
| Total Boxed Weight | 12.0 kg | ||
| NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. | ||
| NOTE | *2 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. | ||
| NOTE | *3 The Web Browser cannot display some web pages correctly. And viewable contents by the Web Browser are subject to the following conditions; | ||
| NOTE | - viewable contents may vary depend on models, | ||
| NOTE | - viewable contents may differ from those for PC, | ||
| NOTE | - viewable contents may be limited. | ||
| NOTE | *4 DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. | ||
| NOTE | *5 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. | ||
| NOTE | *6 This feature requires a USB hard drive or flash drive with a capacity of at least 160 GB. | ||
| NOTE | *7 Based on IEC 62087 Ed.2 measurement method. | ||
| NOTE | *8 Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. | ||
| NOTE | *9 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. | ||
| NOTE | *10 Not all the accessories are listed here. | ||
| NOTE | *11 Dimension with recommended pedestal style. | ||
| NOTE | *12 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). | ||
| NOTE | *13 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. | ||
| NOTE | Full HD +amp; HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. | ||
| NOTE | *14 Internet apps are provided by their respective service providers, and may be changed, interrupted, or discontinued at any time. Panasonic assumes no responsibility and makes no warranty for the availability or the continuity of the services. | ||
| NOTE | *15 When a Bluetooth device is connected to the TV, it is possible that the Bluetooth audio output may not be synchronized (i.e. be delayed) with relation to the images on the screen. This is not a defect of the TV or the device. The delay time will differ depending on the device. | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | TX40FS503B |
| Energy Rating | A+ |
| Resolution | Full HD 1080p |
| Screen Type | LED |
| Screen Size (inches) | 40 |
| Network | WiFi & Wired |
| No. of HDMI | 2 |
| HDMI Port | Yes |
| Component | Yes |
| Screen | Flat screen |
| High Dynamic Range (HDR) | Yes |
| Digital TV Service | Freeview HD & Freesat HD |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |


