Panasonic TX55HZ1000B 55Inch 4K Pro HDR Master OLED TV
- Warranty 1 Year
- Energy RatingG
- Resolution4K Ultra HD
- Screen Size (inches)55
- Screen TypeOLED
- Digital TV ServiceFreeview HD & Freesat HD
- High Dynamic Range (HDR)Yes
- SmartYes
- BluetoothYes
- HDMI PortYes
- NetworkWiFi & Wired
- Optical / SPDIFYes
- USB PortYes
- No. of HDMI4
- Manufacturer Guarantee1 year
- EAN5025232911967
Panasonic 55 Inch Ultra HD 4K Pro HDR Master OLED Television (TX-55HZ1000B)
Excellent OLED Movie Performance with Elegant Design
The elegant new HZ1000 4K OLED TV delivers accurate colour, deep blacks and precise detail thanks to the Master OLED panel and smooth motion performance. Dolby Vision™ IQ and HDR10+ guarantee accurate scene-by-scene HDR reproduction. The new Filmmaker Mode™ means that movies can look as the director intended at the touch of a button.
- HCX Pro Intelligent Processor - Handling the most complex image processing
- Dolby Vision IQ - Optimising the image quality in any ambient light condition
- Dolby Atmos® - Experience the 3D sound field
The Choice of Hollywood Professionals
With the picture calibrated to meet the demands of Hollywood studio films in your home will look exactly as they were intended.
HCX Pro Intelligent Processor
Many decades of experience captured in a powerful chip to deliver outstanding picture quality.
Master HDR OLED
Thanks to many decades crafting high quality pictures, and input from a leading Hollywood colourist, Panasonic models with these screens truly deliver.
HDR10+
The highest standard of picture clarity, contrast and colour from HDR10+ encoded UHD Blu-ray™ discs and streaming video content.
Dolby Vision IQ
Dolby Vision IQ uses the advanced ambient Light Sensor in the TV to intelligently display every detail even as the lighting condition of your living room changes.
Dolby Atmos
Astonishing clarity, richness and depth of sound to create a 3D sound field - enveloping you in the atmosphere.
Filmmaker Mode
Designed with the world’s leading directors to preserve their movies’ colour, contrast, aspect ratio and frame rate at the touch of a button.
Netflix Recommended Television - Built For A Better Netflix Experience
Netflix Recommended TV, means you are getting the best experience for Netflix. Netflix Recommended TV is an evaluation program that recognizes TVs that offer better performance, easier app access, and new features that make for a better smart TV.
NETFLIX Calibrated Mode
Get the best picture from Netflix, see their high quality 4K shows in your home as their directors' intended.
All your favourite shows live and on demand with Freeview Play
Freeview Play offers an impressive 20,000+ hours of TV and 700+ boxsets, across eight on demand players. All for free.
Simply scroll back in your TV guide to watch shows you missed from the last 7 days. Just make sure your TV or recorder is connected to the internet and you’re good to go.
*A minimum broadband speed of 2Mbps is required to watch catch up and on demand services – this will count towards any monthly broadband data allowance. Only selected channels provide 7-day catch up. Freeview service is subject to coverage. Aerial upgrade may be required.
| Picture Quality | Display | Panel | 4K ULTRA HD / Master HDR OLED |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | Smooth Motion Drive Pro | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/FILMMAKER MODE Custom/Professional Photo/Professional1/Professional2 (isfccc) Sport/Game/DolbyVision (Vivid/Bright/Dark)/Netflix Calibrated Mode | ||
| Ultra HD Premium*1 | Y | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
| Dolby Vision IQ | Y | ||
| Filmmaker Mode | Y | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Ultimate Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| Advanced Video Processor/Engine | HCX Pro Intelligent Processor | ||
| Local Dimming | — | ||
| Adaptive Backlight Dimming | — | ||
| isf Mode | Y | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Surround Pro | ||
| Speaker Output | 30 W (15 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Digital TV | DVB-T/T2/DVB-S2 | ||
| Twin Tuner | Y | ||
| FreeView | Y w/ Quick look guide | ||
| Wireless LAN Built-in | Y | ||
| TV Anywhere*5 | Y | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe + Share | Y | ||
| Web Browser*6 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) | ||
| Bluetooth Audio Link*9 | Y | ||
| IP Home Control | Y | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV JPEG/HLG Photo | ||
| Data Broadcasting | SD-MHEG | ||
| Teletext Reception | 2000P | ||
| USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
| Multi Window | 2T PAP/PAT | ||
| HDAVI Control | Y | ||
| Netflix Recommended TV | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-55HZ1000B | ||
| Energy efficiency class A-G | G | ||
| Visible Screen Size (diagonal) | 139 cm / 55 inches | ||
| On mode Average Power Consumption*11 | 105W | ||
| Energy consumption per 1000 hours in kwh*12 | 105kWh/Y | ||
| Standby Power Consumption | 0.5W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V 50/60 Hz | ||
| Rated Power Consumption | 371W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | Y | |
| Switch Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
| Analogue Tuner | Y | ||
| HDMI*13 | HDMI | 1 (side) 3 (bottom) | |
| HDMI (4K 60/50p with HDCP2.2) | 4 | ||
| Support Feature | eARC(Audio Return Channel (Input 2)) HDMI2.1 Auto low Latency mode | ||
| USB | 3 (2 side 1 bottom; USB 3.0 x 1 USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus Version 1.4 ECP) | ||
| Scart Connector | — | ||
| Analogue Video Input | M3 x 1 (bottom) | ||
| Component Video Input shared with Composite | — | ||
| Digital Audio Output (Optical) | 1 (bottom) | ||
| Digital Audio Output (Coax) | — | ||
| PC input (VGA) + PC Audio In | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,228 x 712 x 58 mm | ||
| Dimensions (W x H x D) (with stand)*15 | 1,228 x 772 x 350 mm | ||
| Weight (w/o stand) | 21.0 kg | ||
| Weight (with stand) | 26.0 kg | ||
| Dimension Pedestal (W x D) | 390 x 349 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 400 x 300 mm | ||
| Outer Boxed Unit (W x H x D) | 1586 x 846 x 229mm | ||
| Total Boxed Weight | 34.0 kg | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | TX55HZ1000B |
| Energy Rating | G |
| Resolution | 4K Ultra HD |
| Screen Type | OLED |
| Screen Size (inches) | 55 |
| Optical / SPDIF | Yes |
| Network | WiFi & Wired |
| No. of HDMI | 4 |
| HDMI Port | Yes |
| Bluetooth | Yes |
| High Dynamic Range (HDR) | Yes |
| Digital TV Service | Freeview HD & Freesat HD |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |


