Panasonic TX-58HX800B 58inch 4K HDR LED Smart TV
- Warranty 1 Year
- Energy RatingG
- Resolution4K Ultra HD
- Screen Size (inches)58
- Screen TypeLED
- ScreenFlat screen
- Digital TV ServiceFreeview HD
- High Dynamic Range (HDR)Yes
- SmartYes
- BluetoothYes
- ComponentYes
- HDMI PortYes
- NetworkWiFi & Wired
- Optical / SPDIFYes
- USB PortYes
- No. of HDMI3
- Manufacturer Guarantee1 year
- EAN5025232912322
Panasonic 58 Inch 4K HDR LED Smart TV (TX-58HX800B)
- HCX Processor - For Hollywood-tuned picture processing
- Multi HDR Support - HDR10+ / Dolby Vision / HLG Photo - for the best colour, contrast and brightness
- Dolby Atmos® - Experience the 3D sound field
Slim Design Backed by Solid Performance
The new HX800 4K LED TV features an HDR Bright Panel PLUS to display colourful 4K HDR pictures. Thanks to Dolby Vision and HDR10+ Dynamic Metadata technology, with Local Dimming this slimline TV delivers detailed pictures with accurate contrast. Because it uses the HCX Processor, with Hollywood picture tuning, you can be certain of a solid performance.
Picture Tuned in Hollywood
4K HDR TVs tuned in Hollywood for picture perfection by an industry expert to deliver faithful detail and colour.
HCX Processor
Hollywood-tuned picture processing, 3D LUT, HDR and 4K Remaster tech for colour and picture accuracy true to the filmmaker's vision.
HDR10+/ Dolby VisionT
Scene-by-scene HDR picture optimisation with Dolby VisionT and HDR10+ UHD Blu-rayT discs and streaming - for the best colour, contrast and brightness.
Dolby Atmos
Astonishing clarity, richness and depth of sound to create a 3D sound field - enveloping you in the atmosphere.
HDR Bright Panel Plus
HDR Bright Panel Plus produces sharp, crisp HDR images with spectacular highlights - thanks to an efficient screen and extra-bright LED backlighting. Providing great performance, even on the sunniest days.
Local Dimming
Good LED screen contrast between light and dark areas of the picture thanks to zoned control of the backlight panel.
| Picture Quality | Display | Panel | 4K ULTRA HD / HDR Bright Panel Plus |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 1600 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| Ultra HD Premium*1 | - | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
| Dolby Vision IQ | - | ||
| Filmmaker Mode | - | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Brilliant Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| Advanced Video Processor/Engine | HCX Processor | ||
| Local Dimming | Y | ||
| Adaptive Backlight Dimming | - | ||
| isf Mode | - | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Surround | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Digital TV | DVB-T/T2 | ||
| Twin Tuner | - | ||
| FreeView | Y w/ Quick look guide | ||
| Wireless LAN Built-in | Y | ||
| TV Anywhere*5 | Y | ||
| In-House TV Streaming (DVB-IP) | - | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Web Browser*6 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) | ||
| Bluetooth Audio Link*9 | Y | ||
| IP Home Control | Y | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Data Broadcasting | SD-MHEG | ||
| Teletext Reception | 1000P | ||
| USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
| Multi Window | PAT | ||
| HDAVI Control | Y | ||
| Netflix Recommended TV | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-58HX800B | ||
| Energy Efficiency Class | A+ | ||
| Visible Screen Size (diagonal) | 146 cm / 58 inches | ||
| On mode Average Power Consumption*11 | 85W | ||
| Annual Energy Consumption*12 | 118kWh/Y | ||
| Standby Power Consumption | 0.5W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 143W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | - | |
| Switch Design | - | ||
| Terminal | Digital Tuner Reception | DVB-T/T2 | |
| Analogue Tuner | Y | ||
| HDMI*13 | HDMI | 2 (side), 1 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 3 | ||
| Support Feature | Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode | ||
| USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | - | ||
| Analogue Video Input | RCA phono type x 1 (rear) | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Digital Audio Output (Coax) | - | ||
| PC input (VGA) + PC Audio In | - | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,297 x 759 x 65mm | ||
| Dimensions (W x H x D) (with stand)*15 | 1,297 x 817 x 348mm | ||
| Weight (w/o stand) | 20.5kg | ||
| Weight (with stand) | 23.0kg | ||
| Dimension Pedestal (W x D) | 529 x 348 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 400 x 200 mm | ||
| Outer Boxed Unit (W x H x D) | 1,461 x 899 x 192mm | ||
| Total Boxed Weight | 29kg | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | TX58HX800B |
| Energy Rating | G |
| Resolution | 4K Ultra HD |
| Screen Type | LED |
| Screen Size (inches) | 58 |
| Optical / SPDIF | Yes |
| Network | WiFi & Wired |
| No. of HDMI | 3 |
| HDMI Port | Yes |
| Component | Yes |
| Bluetooth | Yes |
| Screen | Flat screen |
| High Dynamic Range (HDR) | Yes |
| Digital TV Service | Freeview HD |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |


