Panasonic TX-65GX700B 65inch 4K HDR Smart LED TV with Freeview Play
- Warranty 5 Years
- Energy RatingG
- Resolution4K Ultra HD
- Screen Size (inches)65
- Screen TypeLED
- ScreenFlat screen
- Digital TV ServiceFreeview HD
- High Dynamic Range (HDR)Yes
- SmartYes
- ComponentYes
- HDMI PortYes
- NetworkWiFi & Wired
- Optical / SPDIFYes
- USB PortYes
- No. of HDMI3
- Manufacturer Guarantee5 years
Panasonic 65 inch 4K HDR LED Smart TV with Freeview Play (TX-65GX700B)
- Multi HDR Support (HDR10+)
- Smart TV
- Adaptive Backlight Dimming
Slim Design Meets Great HDR Performance
2019`s GX700 LED Smart TV features an HDR Bright Panel to present colourful 4K HDR pictures. Thanks to HDR10+ Dynamic Metadata technology + Adaptive Backlight Dimming this slimline TV delivers detailed pictures with accurate contrast. Smart tech lets you access Freeview Play catch-up TV + the latest box-sets from the most popular video streaming services.
HDR10+ Support
Support for popular HDR formats
Our new TVs support playback of next-generation "Dynamic Metadata" HDR. HDR10+ is supported by some 4K Blu-ray discs + a popular streaming service. Of course, they also support conventional HDR10 and Hybrid Log-Gamma (HLG) too, so you can enjoy an HDR picture from a variety of sources.
Adaptive Backlight Dimming
Delivers Deep Blacks in Dark Scenes and Plenty of Punch in Bright Scenes
Our TVs with Adaptive Backlight Dimming constantly analyse incoming pictures so that they can continually adjust their light output to deliver the optimum picture quality.
Game / Sport Modes
Your Favourite Favorite Content in the Optimal Viewing Mode
Our TVs give you the best picture mode for viewing. Sport mode combines vivid hues with a surround effect for viewing real-life football and other sports. And the quick image response of Game mode boosts gaming fun with a more direct playing sensation.
Video Streaming in 4K
Compatible with 4K Ultra HD Netflix, Prime Video + YouTube
Because 4K internet video streaming is now supported by YouTube, NETFLIX and Prime Video a wide variety of high-quality content is easily at fingertips. The UHD video signals are processed by our own 4K High-Precision Chroma Processor to achieve crisp, beautiful images.
Freeview Play
Freeview Play brings live TV, catch up and on demand together in one place and all for free*. Find programmes from BBC iPlayer, ITV Hub, All 4, Demand 5 and UKTV Play sitting alongside 70 TV channels and 15 HD channels.
Simply scroll back in your TV guide to watch shows you missed from the last 7 days. Just make sure your TV or recorder is connected to the internet and you`re good to go.
Best of all, it`s all free
USB HDD Recording
The Easiest Way to Store Your Favourite Programmes
TV programmes can be recorded onto an external USB hard disk drive simply by pressing the REC button on the remote control. This feature requires a USB hard drive with a capacity of at least 160GB.
| Display | Panel | 4K ULTRA HD / HDR Bright Panel | |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 1200 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
| Ultra HD Premium*1 | — | ||
| Muti HDR Support*2 | HDR10+(TBD), HDR10, HLG | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y(TBD) | ||
| Contrast | High Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| HCX Processor | — | ||
| Local Dimming | — | ||
| Adaptive Backlight Dimming | Y | ||
| THX Certified Display*3 | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | — | |
| Surround | Y | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | Y | |
| EPG | Y | ||
| Voice Personal Assistant | — | ||
| On Screen Display Menu Languages | English | ||
| Voice Guidance | — | ||
| Digital TV | DVB-T/T2 | ||
| Twin Tuner | — | ||
| Wireless LAN Built-in | Y | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | — | |
| Swipe +amp; Share | — | ||
| Freeview Play | Y | ||
| TV Anywhere*4 | — | ||
| IP Home Control | — | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Media Player | Media Player | Y | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | ||
| Data Broadcasting | HD-MEHG | ||
| Teletext Reception | 1000P | ||
| Web Browser*5 | Y | ||
| Multi Window | — | ||
| Mirroring | Y | ||
| HDAVI Control | — | ||
| Home Network*6 | Y (Client) | ||
| Bluetooth*7 | — | ||
| Bluetooth Audio Link*8 | — | ||
| USB-HDD Recording *9 | Y (w/ Rewind live TV) | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-65GX700B | ||
| Visible Screen Size (diagonal) | 164 cm / 65 inches | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Ambient Sensor (CATS) | Y | ||
| Terminal | Digital Tuner Reception | DVB-T/T2 | |
| Analogue Tuner | Y | ||
| HDMI | HDMI (4K 60/50p with HDCP2.2) | 3 | |
| Support Feature | Audio Return Channel (Input 2) | ||
| HDMI*12 | 2 (side), 1 (rear) | ||
| USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Headphone Output | 1 (side) | ||
| GENERAL | VESA Compatible | Y | |
| Included Accessory*13 | TV Remote | ||
| NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. | ||
| NOTE | *2 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. | ||
| NOTE | Full HD +amp; HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. | ||
| NOTE | *3 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. | ||
| NOTE | *4 Due to network conditions or certain broadcaster restrictions, this function may not be available. | ||
| NOTE | *5 The Web Browser cannot display some web pages correctly. And viewable contents by the Web Browser are subject to the following conditions; | ||
| NOTE | - viewable contents may vary depend on models, | ||
| NOTE | - viewable contents may differ from those for PC, | ||
| NOTE | - viewable contents may be limited. | ||
| NOTE | *6 File formats that are not supported by your Network Contents server (DLNA compatible server, etc.) cannot be played. | ||
| NOTE | *7 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. | ||
| NOTE | *8 When a Bluetooth device is connected to the TV, it is possible that the Bluetooth audio output may not be synchronized (i.e. be delayed) with relation to the images on the screen. This is not a defect of the TV or the device. The delay time will differ depending on the device. | ||
| NOTE | *9 This feature requires a USB hard drive or flash drive with a capacity of at least 160 GB. | ||
| NOTE | *10 Based on IEC 62087 Ed.2 measurement method. | ||
| NOTE | *11 Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. | ||
| NOTE | *12 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. | ||
| NOTE | *13 Not all the accessories are listed here. | ||
| NOTE | *14 Dimension with recommended pedestal style. | ||
| NOTE | *15 Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) | ||
| NOTE | *17 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | TX65GX700 |
| Energy Rating | G |
| Resolution | 4K Ultra HD |
| Screen Type | LED |
| Screen Size (inches) | 65 |
| Optical / SPDIF | Yes |
| Network | WiFi & Wired |
| No. of HDMI | 3 |
| HDMI Port | Yes |
| Component | Yes |
| Screen | Flat screen |
| High Dynamic Range (HDR) | Yes |
| Digital TV Service | Freeview HD |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |


