Panasonic TX-65GZ950B 65inch 4K HDR OLED Smart TV with THX Certified Display
- Warranty 5 Years
- Resolution4K Ultra HD
- Screen Size (inches)65
- Screen TypeOLED
- CurvedFlat Screen
- Digital TV ServiceFreeview HD
- High Dynamic Range (HDR)Yes
- SmartYes
- BluetoothYes
- ComponentYes
- HDMI PortYes
- NetworkWiFi & Wired
- Optical / SPDIFYes
- USB PortYes
- No. of HDMI4
- Manufacturer Guarantee5 years
- EAN5025232892464
Panasonic 65 inch 4K HDR OLED Smart TV THX Certified (TX-65GZ950B)
- OLED TV
- Multi HDR Support: HDR10+ & Dolby Vision
- Dolby Atmos
Superb OLED Contrast with Faithful Colours
The new GZ950 4K OLED Smart TV takes a big step-up in picture performance over LED TV to provide accurate colour, deep blacks & precise detail thanks to the HCX Pro Intelligent Processor. Dolby Vision & HDR10+ guarantee accurate scene-by-scene HDR reproduction. While Dolby Atmos® creates an immersive home cinema sound with a compatible soundbar.
The Choice of Hollywood Professionals
Our premium OLED televisions are both tuned and used by Hollywood experts as part of the post-production picture sign-off process.
THX Certified Display
For Professional Cinema Quality in Your Living Room
THX was founded by legendary filmmaker George Lucas with the goal of improving the entertainment experience in the cinema and in the home. Only televisions that pass 400 independent THX lab tests within 30 testing categories receive the mark of THX 4K Display certification. Their rigorous performance standards and uncompromised picture quality ensure that you experience the filmmaker`s vision exactly as it was intended.
HCX PRO Intelligent Processor
Panasonic`s Most Powerful Processor Yet
The HCX Pro Processor is the brain behind our legendary picture quality, delivering unrivalled accuracy and detail. Built on colour, black level and brightness know-how learned from several decades of manufacturing premium TVs and professional broadcast equipment. The picture processor has also been tuned by the renowned Hollywood colourist Stefan Sonnenfeld - to deliver picture quality true to the director`s creative vision.
HDR10+ & Dolby Vision Support
Support for the widest range of High Dynamic Range (HDR) formats
Our new premium TVs support playback of both next-generation "Dynamic Metadata" HDR standards: HDR10+ and Dolby Vision™, for scene-by-scene HDR adjustment. They also support conventional HDR10 and Hybrid Log-Gamma (HDR), so you can enjoy the widest variety of HDR content.
Dolby Atmos Support
An immersive cinematic experience with Dolby Atmos
With a compatible soundbar, this TV can deliver a sound that envelops you for an immersive experience.
Bluetooth Audio Link
For convenient sharing of sound wirelessly
With Bluetooth Audio Link you can easily connect your TV to other devices. You can listen to the TV`s sound via a pair of remote Bluetooth speakers or headphones. Alternatively, you can send sound from your mobile device to the TV`s speakers.
Video Streaming in 4K
Compatible with 4K Ultra HD Netflix*, Prime Video* & YouTube
Because 4K internet video streaming is now supported by YouTube, NETFLIX and Prime Video a wide variety of high-quality content is easily at fingertips. The UHD video signals are processed by our own 4K High-Precision Chroma Processor to achieve crisp, beautiful images.
Built For A Better Netflix Experience
Panasonic and Netflix share a long history of working together, delivering entertainment in the best possible quality. Through this close partnership, selected Panasonic OLED televisions will now have the capability to feature Netflix TV shows and films in the truest form.
With one simple menu setting, Netflix members will experience precise colours, accurate dynamic contrast and true motion – exactly as the creator intended.
Freeview Play
Freeview Play brings live TV, catch up and on demand together in one place and all for free*. Find programmes from BBC iPlayer, ITV Hub, All 4, Demand 5 and UKTV Play sitting alongside 70 TV channels and 15 HD channels.
Simply scroll back in your TV guide to watch shows you missed from the last 7 days. Just make sure your TV or recorder is connected to the internet and you’re good to go.
Best of all, it’s all free
Easy TV Operation by Voice
Intuitive Voice Control. Selected Panasonic TVs give you hands-free operation from an Amazon Alexa or your Google Assistant enabled device. Operations such as turning the power on or off and changing the channel or volume, can be carried out by your voice without having to use the remote control. Ideal when your hands are full cooking or rushing out of the house.
USB HDD Recording
The Easiest Way to Store Your Favourite Programmes. TV programmes can be recorded onto an external USB hard disk drive simply by pressing the REC button on the remote control. This feature requires a USB hard drive with a capacity of at least 160GB.
| Display | Panel | 4K ULTRA HD / OLED with Absolute Black Filter | |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | OLED Superb Motion Drive | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/THX 4K (Cinema/Bright Room)/Custom/Professional Photo/Professional1/Professional2 (isfccc)/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| Ultra HD Premium*1 | TBD | ||
| Muti HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*15 | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Ultimate Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| HCX Processor | HCX Pro Intelligent Processor | ||
| Local Dimming | — | ||
| Adaptive Backlight Dimming | — | ||
| THX Certified Display*3 | Y (TBD) | ||
| isf Mode | Y | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Suround Pro | ||
| Speaker Output | 50 W (10 W x 2 + 15 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen4.0 | |
| EPG | Y | ||
| Voice Personal Assistant | Y (TBD) | ||
| On Screen Display Menu Languages | English | ||
| Voice Guidance | Y | ||
| Digital TV | DVB-T/T2/S | ||
| Twin Tuner | Y | ||
| Wireless LAN Built-in | Y | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Freeview Play | Y w/ Quick look guide | ||
| TV Anywhere*4 | Y | ||
| IP Home Control | Y (TBD) | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Data Broadcasting | HD-MEHG | ||
| Teletext Reception | 2000P | ||
| Web Browser*5 | Y | ||
| Multi Window | 2T PAP/PIP/PAT | ||
| Mirroring | Y(Easy Mirroring) | ||
| HDAVI Control | Y | ||
| Home Network*6 | Y (Server / Client) | ||
| Bluetooth*7 | Y/HID / HOGP (Keyboard/Mouse)/A2DP (Audio In/Out) | ||
| Bluetooth Audio Link*8 | Y | ||
| USB-HDD Recording *9 | Y (w/ Rewind live TV) | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-65GZ950B | ||
| Visible Screen Size (diagonal) | 164 cm / 65 inches | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Ambient Sensor (CATS) | Y | ||
| Terminal | Digital Tuner Reception | DVB-T/T2/S | |
| Analogue Tuner | Y | ||
| HDMI | HDMI (4K 60/50p with HDCP2.2) | 4 | |
| Support Feature | Audio Return Channel (Input 2)/HDMI2.1 Auto low ratency mode | ||
| HDMI*12 | 2 (side), 2 (rear) | ||
| USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| GENERAL | VESA Compatible | Y | |
| Included Accessory*13 | TV Remote | ||
| Dimensions (W x H x D) (with stand)*14 | 1,449 x 898 x 300 mm | ||
| NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. | ||
| NOTE | *2 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. | ||
| NOTE | Full HD & HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. | ||
| NOTE | *3 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. | ||
| NOTE | *4 Due to network conditions or certain broadcaster restrictions, this function may not be available. | ||
| NOTE | *5 The Web Browser cannot display some web pages correctly. And viewable contents by the Web Browser are subject to the following conditions; | ||
| NOTE | - viewable contents may vary depend on models, | ||
| NOTE | - viewable contents may differ from those for PC, | ||
| NOTE | - viewable contents may be limited. | ||
| NOTE | *6 File formats that are not supported by your Network Contents server (DLNA compatible server, etc.) cannot be played. | ||
| NOTE | *7 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. | ||
| NOTE | *8 When a Bluetooth device is connected to the TV, it is possible that the Bluetooth audio output may not be synchronized (i.e. be delayed) with relation to the images on the screen. This is not a defect of the TV or the device. The delay time will differ depending on the device. | ||
| NOTE | *9 This feature requires a USB hard drive or flash drive with a capacity of at least 160 GB. | ||
| NOTE | *10 Based on IEC 62087 Ed.2 measurement method. | ||
| NOTE | *11 Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. | ||
| NOTE | *12 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. | ||
| NOTE | *13 Not all the accessories are listed here. | ||
| NOTE | *14 Dimension with recommended pedestal style. | ||
| NOTE | *15 Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) | ||
| NOTE | *17 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). | ||
| Manufacturer | Panasonic |
|---|---|
| Model Number | TX65GZ950B |
| Resolution | 4K Ultra HD |
| Screen Type | OLED |
| Screen Size (inches) | 65 |
| Optical / SPDIF | Yes |
| Network | WiFi & Wired |
| No. of HDMI | 4 |
| HDMI Port | Yes |
| Component | Yes |
| Bluetooth | Yes |
| High Dynamic Range (HDR) | Yes |
| Digital TV Service | Freeview HD |
| Smart | Yes |
| USB Port | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Discontinued Status | expired |
