Siemens WN44G290GB 9kg Wash 6kg Dry 1400 Spin Washer Dryer
- Warranty 1 Year
- ColourWhite /
- Washing Capacity9kg
- Drying Capacity6kg
- Width (approx.)60cm
- No. of Programs14
- Sensor DryingYes - Stops when dry
- Manufacturer Guarantee1 year
- EAN4242003867822
Siemens iQ500 9kg Wash 6kg Dry 1400 Spin smartFinish Washer Dryer (WN44G290GB)
smartFinish washer-dryer with speedPack saves time and reduces ironing effort.
- Sensor-controlled autoDry technology delivers perfectly dried laundry.
- Outdoor programme for gentle cleaning of outdoor textiles
- Wash and dry in only 60 minutes with the Wash & Dry 60 programme.
Key features
- Automatic Stain removal - 4 stain removal options at the touch of a button
- varioSpeed: Up to 65% reduced washing cycle ***
- iQdrive with 10 year warranty
- antiVibration Design - for more stability and quietness
- Sound insulation by additional noise reduction material
- Reload Function: Stop the washing machine to add any forgotten items of laundry to the drum.
Additional features
- Large LED-Display for programme status indication, max. spin speed, remaining time and 24 h end time delay and load recommendation
- waveDrum: for highly effective and extremely gentle laundry care
- drum interior light
- Foam detection system
- Electronic child safety package
- Out of balance load adjustment
- Detergent dispensing: easy clean
- Divider for Liquid Detergent
- Acoustic signals: Multi-tone
- Multiple water protection
- Maintenance free condenser: automatic fluff removal
Performance
- Energy Efficiency Class Wash and Dry¹: E
- Energy Efficiency Class Washing²: C
- Energy / Water Wash and Dry: 372 kWh / 84 litres
- Energy / Water Washing: 64 kWh / 41 litres
- Load capacity Wash and Dry / Washing: 1 - 6 kg / 1 - 9 kg
- Programme duration⁷ Wash and Dry / Washing: 7:45 h:min / 3:45 h:min
- Spin drying efficiency class: EU19_spin efficiency class: B
- Spin speed: 400 - 1400 rpm
- Noise level: 69 dB (A) re 1 pW
- Noise efficiency class: A
Programmes/functions
- Standard programmes for washing: cottons, easy-care, delicates/silk, wool/handwash
- Special programmes washing: rapid 15 minute quick wash, mixed fabrics, textile guard re-proofing programme, drain / spin, single rinse
- Most common washing programmes can be used as solo-drying programme or as washing and drying in one go programme
- Options washing: less ironing, Spin speed selection, speedPerfect, Start / Pause, Temperature selection, prewash
- Standard programmes for drying: cottons, easy-care
- Special programmes drying: Refresh, Intensive dry, Low heat drying, Wash & Dry 60'
- Drying options for most wash programmes
- autoDry function, and time selection options
- Options drying: Drying aim
| General | |
| Dimensions of the product (mm) | 848 x 598 x 590 mm |
| Installation | Freestanding |
| Digital countdown indicator | Yes |
| Start delay options | Continuous |
| Door opening | Left |
| Hot & cold water intake | No |
| Interior light | Yes |
| Removable work top | No |
| Length of electrical supply cord (cm) | 210 cm |
| Available languages display | English, Symbols |
| Construction type | |
| Design | Freestanding |
| Door opening | Left |
| Door opening | Handle |
| Drum material | Stainless steel |
| Installation | Freestanding |
| Type | Front loader |
| Tub material | Plastic |
| Size and weight | |
| Maximum capacity in kg in a wash cycle (EU 2017/1369) | 9.0 |
| Maximum capacity in kg in a Wash/Dry cycle (EU 2017/1369) | 6.0 |
| Dimensions of the product (mm) | 848 x 598 x 590 mm |
| Drum volume (l) | 70 l |
| Weight (kg) | 80.931 kg |
| Airborne acoustical noise emission class (EU 2017/1369) | A |
| Washing programmes | |
| Cold wash option | Yes |
| Water plus | Yes |
| Spinning | |
| Spin-drying efficiency class of eco 40-60 programme (EU 2017/1369) | B |
| Spin speed options | Variable |
| Skip spin | No |
| Drying | |
| Blocked filter indicator | No |
| anti-crease | 30 min |
| Quick dry | No |
| Adjustable drying temperature | Yes |
| Consumption values | |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme (EU 2017/1369) | 64 kWh |
| Energy Efficiency Class Wash/Dry cycle (Regulation (EU) 2017/1369) | E |
| Duration of eco 40-60 programme in hours and mins at rated capacity (EU 2017/1369) | 3:45 h |
| The water consumption of the eco programme in liters per cycle (EU 2017/1369) | 41 l |
| The water consumption of the full wash and dry cycle in liters per cycle (EU 2017/1369) | 84 l |
| Airborne acoustical noise emission class (EU 2017/1369) | A |
| Energy Efficiency Class Eco 40-60 programme (Regulation (EU) 2017/1369) | C |
| Weighted energy consumption in kWh per 100 full Wash/Dry cycles (EU 2017/1369) | 372 kWh |
| Duration of the full wash and dry cycle in hours and mins at rated capacity (EU 2017/1369) | 7:45 h |
| Comfort | |
| Digital countdown indicator | Yes |
| Start delay options | Continuous |
| Safety | |
| Balance control | Yes |
| Foam control | Yes |
| Connection | |
| Connection Rating (kW) | 2,050 W |
| Length of electrical supply cord (cm) | 210 cm |
| Hot & cold water intake | No |
| Plug type | GB plug |
| Nominal power (kW) | 220-240 V |
| Manufacturer | Siemens |
|---|---|
| Colour | White / |
| Model Number | WN44G290GB |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Colour | White |
| Programmes Washing | Yes |
| Programmes Drying | Yes |
| Product Dimensions | 84.8cm x 59.8cm x 59cm |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 69 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Weight | 81.4 kg |
| Washing Performance Class | C |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Control Type | Dials and Touch Control |
| Display Type | LED |
| Door Opening Angle | 165°; |
| Delay Timer | Yes - 24hrs |
| Depth | 59 cm |
| Child Lock | Yes |
| Built-in Display | Yes |
| Installation Type | Freestanding |
| Key Feature 2 | Reload function |
| Key Feature 1 | stainRemoval |
| Key Feature 3 | varioSpeed function |
| Height (cm) | 84.8 cm |
| Features | stainRemoval, Reload function, varioSpeed function |
| Drying Capacity | 9 kg |
| Energy Rating | E |
| Wool Program | Yes |
| Quick Wash | Yes |
| Delicates | Yes |
| Sensor Drying | Yes - Stops when dry |
| No. of Programs | 14 |
| Washing Capacity | 9kg |
| Drying Capacity | 6kg |
| Width (approx.) | 60cm |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |


