Stoves 550DFW Richmond 55cm Dual Fuel Cooker in Jalapeno Red
- Warranty 1 Year
- ColourJalapeno Red
- Manufacturer Guarantee1 year
Stoves Richmond 55cm Dual Fuel Cooker in Jalapeno Red (550DFW)
Stoves 55cm dual fuel double oven offers a programmable timer, defrost and dough proving functions, a powerful Wok burner and cast iron pan supports. A/A energy rating.
Programmable Timer
A 24-hour digital clock that you can programme to come on and go off so your dinner can be ready when you come back from work.
Defrost + Dough Proving Functions
Defrost your food more hygienically and in half the time using the fan defrost function which circulates room temperature air around the food. Perfect to defrost food such as cakes or gateaux. The dough proving function enables a controlled, warm environment which helps dough to rise and expand.
4kW Powerwok™
Rapid and intense heat seals the flavour in your food. The 4kW Powerwok burner with rapid and intense heat is perfect for your favourite stir-fry recipe. Providing even heat over a large area, it’s not only ideal for wok-cooking, but for high-speed cooking with any large pan.
Cast Iron Pan Supports
Cast iron pan supports offer maximum stability and durability for a more professional cooking experience.
Easy Clean Enamel
Wipe away spills easily with our specially designed enamel which helps prevent food from sticking to the oven cavity.
| Summary | |
| Product Description | 55cm Dual Fuel Double Freestanding Cooker |
| Fuel | Dual Fuel |
| Number Of Ovens | 2 |
| Warranty Period | 5 Year Parts + 1 Year Labour |
| Gas Hob | |
| Number Of Burners/Elements | 4 Gas Burners |
| Burner 1 (kW) | Small (1.0) |
| Burner 2 (kW) | Medium (2.0) |
| Burner 3 (kW) | Medium (2.0) |
| Burner 4 (kW) | Wok (4.0) |
| Pan Support Type | Cast Iron Pan Supports |
| Ignition Type | Push Button (Mains) |
| Flame Safety Device | Yes |
| Cast Lid | Yes |
| Cavity 1 | |
| Position | Top |
| Main/Second/Third/Fourth Oven | Second Oven |
| Function | Conventional Oven + Grill |
| Number Of Functions | 2 |
| Grill Type | Variable Rate Dual Circuit Electric Grill |
| Oven Type | Conventional Electric Oven |
| Cavity 1 Features | |
| Energy Rating | B |
| Actual Capacity (Litres) | 39 Litres |
| Usable Capacity (Litres) | 37 Litres |
| Usable Cavity Dimensions (HxWxD mm) | 160 x 467 x 420 |
| Power (kW) | 1.3 (Oven) + 0.6/1.7/2.7 (Grill) |
| Energy Consumption (kWh) | 0.79kWh |
| Number Of Shelves | 1 |
| Number Of Shelf Positions | 2 |
| Usable Area Of Shelves (WxD mm) | 46 x 306 |
| Cleaning Type | Easy Clean Enamel |
| Door Type | Metal |
| Door Opening | Drop-Down |
| Cavity 2 | |
| PositionBottom | |
| Main/Second/Third/Fourth Oven | Main Oven |
| Function | Fanned Oven |
| Number Of Functions | 2 |
| Programmable Oven | Yes |
| Oven Type | Fanned Electric Oven |
| Defrost | Yes |
| Cavity 2 Features | |
| Energy Rating | A |
| Actual Capacity (Litres) | 69 Litres |
| Usable Capacity (Litres) | 65 Litres |
| Usable Cavity Dimensions (HxWxD mm) | 350 x 470 x 410 |
| Power (kW) | 2.0kW |
| Energy Consumption (kWh) | 0.79kWh |
| Number Of Shelves | 2 |
| Number Of Shelf Positions | 5 |
| Usable Area Of Shelves (WxD mm) | 458 x 307 |
| Oven Light | Yes |
| Cleaning Type | Easy Clean Enamel |
| Door Type | Metal Panel/Glass Viewing Window |
| Door Glazing | Double |
| Viewing Window | Yes |
| Door Opening | Side |
| Timer | |
| Timer Type | LED Clock/Programmer |
| Features | |
| Fascia Cooling System | Yes |
| Adjustable Feet | Yes |
| Accessories | |
| Hob Burners | Yes |
| Pan Supports | Yes |
| Shelves | Yes |
| Shelf Runners | Yes |
| Installation | |
| Gas Type | Nat Gas |
| Gas Inlet Type | 1/2" BSP Female |
| Gas Inlet Position | Rear Right |
| LPG Convertible | Yes |
| Hard Wired | Yes |
| Terminal Block Position | Right Rear |
| Supply Voltage (V) | 240V |
| Supply Frequency (Hz) | 50Hz |
| Total Electrical Power Load (kW) | 4.5kW |
| Total Gas Power Load (kW) | 9.0kW |
| Fuse Size (A) | 32A |
| Packed Dimensions | |
| Height (mm) | 1025 |
| Width (mm) | 665 |
| Depth (mm) | 715 |
| Weight (kg) | 57.4 |
| Product Dimensions | |
| Height (mm) | 900-915 |
| Width (mm) | 552 |
| Depth (mm) | 600 |
| Weight (kg) | 53.3 |
| Collection | |
| Style | Richmond |
| Manufacturer | Stoves |
|---|---|
| Colour | Jalapeno Red |
| Model Number | 550DFW JAL |
| Expired Status | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
